
Last Price
52 Week Range
CN¥19.88 - CN¥42.38
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥34.226B | CN¥30.969B | ||||||||||||||||||||||||||
| CN¥27.854B | CN¥25.037B | ||||||||||||||||||||||||||
| CN¥6.372B | CN¥5.932B | ||||||||||||||||||||||||||
| CN¥660.665M | CN¥885.792M | ||||||||||||||||||||||||||
| CN¥173.039M | CN¥131.808M | ||||||||||||||||||||||||||
| CN¥530.248M | CN¥663.462M | ||||||||||||||||||||||||||
| CN¥5.008B | CN¥4.251B | ||||||||||||||||||||||||||
| CN¥-239.67M | CN¥-263.422M | ||||||||||||||||||||||||||
| CN¥246.179M | CN¥274.652M | ||||||||||||||||||||||||||
| CN¥6.508M | CN¥11.23M | ||||||||||||||||||||||||||
| CN¥5.015B | CN¥4.262B | ||||||||||||||||||||||||||
| CN¥836.441M | CN¥606.716M | ||||||||||||||||||||||||||
| CN¥3.903B | CN¥3.315B | ||||||||||||||||||||||||||
| CN¥1.84 | CN¥1.56 | ||||||||||||||||||||||||||
| CN¥1.84 | CN¥1.56 | ||||||||||||||||||||||||||
| CN¥2.115B | CN¥2.121B | ||||||||||||||||||||||||||
| CN¥2.115B | CN¥2.121B | ||||||||||||||||||||||||||
| CN¥7.975B | CN¥7.726B | ||||||||||||||||||||||||||
| CN¥2.747B | CN¥3.187B | ||||||||||||||||||||||||||
| CN¥5.228B | CN¥4.539B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers