
Last Price
52 Week Range
CN¥1.93 - CN¥4.03
Next Earnings Date
Apr 30 2026 (Estimate)
Next Earnings Date
Apr 30 2026 (Est.)
Last Price
| Metric | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥2.33B | CN¥1.959B | CN¥1.604B | |||||||||||||||||||||||||||
| CN¥1.486B | CN¥1.335B | CN¥1.166B | |||||||||||||||||||||||||||
| CN¥844.749M | CN¥624.512M | CN¥437.472M | |||||||||||||||||||||||||||
| CN¥18.646M | CN¥17.198M | CN¥16.894M | |||||||||||||||||||||||||||
| CN¥262.399M | CN¥798.81M | CN¥30.62M | |||||||||||||||||||||||||||
| CN¥169.297M | CN¥35.912M | CN¥859.906M | |||||||||||||||||||||||||||
| CN¥55.169M | CN¥-227.408M | CN¥-469.948M | |||||||||||||||||||||||||||
| CN¥-23.367M | CN¥-35.369M | CN¥-24.799M | |||||||||||||||||||||||||||
| CN¥20.307M | CN¥38.671M | CN¥28.424M | |||||||||||||||||||||||||||
| CN¥-3.06M | CN¥3.302M | CN¥3.625M | |||||||||||||||||||||||||||
| CN¥52.109M | CN¥-224.106M | CN¥-466.323M | |||||||||||||||||||||||||||
| CN¥20.963M | CN¥13.03M | CN¥-6.875M | |||||||||||||||||||||||||||
| CN¥30.006M | CN¥-238.177M | CN¥-460.164M | |||||||||||||||||||||||||||
| CN¥0.01 | CN¥-0.1 | CN¥-0.175 | |||||||||||||||||||||||||||
| CN¥0.01 | CN¥-0.1 | CN¥-0.175 | |||||||||||||||||||||||||||
| CN¥3.001B | CN¥2.382B | CN¥10.94B | |||||||||||||||||||||||||||
| CN¥3.001B | CN¥2.382B | CN¥10.94B | |||||||||||||||||||||||||||
| CN¥266.971M | CN¥-131.801M | CN¥-421.529M | |||||||||||||||||||||||||||
| CN¥235.046M | CN¥42.623M | CN¥10.656M | |||||||||||||||||||||||||||
| CN¥31.925M | CN¥-174.424M | CN¥-432.185M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers