
Last Price
52 Week Range
CN¥3.93 - CN¥8.25
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥2.308B | CN¥2.304B | CN¥2.239B | |||||||||||||||||||||||||||
| CN¥1.974B | CN¥1.941B | CN¥1.815B | |||||||||||||||||||||||||||
| CN¥334.675M | CN¥363.683M | CN¥424.287M | |||||||||||||||||||||||||||
| CN¥10.508M | CN¥14.833M | CN¥12.744M | |||||||||||||||||||||||||||
| CN¥46.644M | CN¥311.501M | CN¥11.003M | |||||||||||||||||||||||||||
| - | CN¥45.903M | CN¥385.333M | |||||||||||||||||||||||||||
| CN¥-5.027M | CN¥-8.554M | CN¥15.207M | |||||||||||||||||||||||||||
| CN¥-96.03M | CN¥-88.768M | CN¥-78.364M | |||||||||||||||||||||||||||
| CN¥27.453M | CN¥87.537M | CN¥83.944M | |||||||||||||||||||||||||||
| CN¥-68.577M | CN¥-1.231M | CN¥5.58M | |||||||||||||||||||||||||||
| CN¥-73.604M | CN¥-9.786M | CN¥20.787M | |||||||||||||||||||||||||||
| CN¥-8.604M | CN¥23.736M | CN¥21.451M | |||||||||||||||||||||||||||
| CN¥-67.721M | CN¥-33.157M | CN¥-7.725M | |||||||||||||||||||||||||||
| CN¥-0.11 | CN¥-0.05 | CN¥-0.013 | |||||||||||||||||||||||||||
| CN¥-0.11 | CN¥-0.05 | CN¥-0.013 | |||||||||||||||||||||||||||
| CN¥0.616B | CN¥0.663B | CN¥2.591B | |||||||||||||||||||||||||||
| CN¥0.616B | CN¥0.663B | CN¥2.59B | |||||||||||||||||||||||||||
| CN¥188.073M | CN¥270.5M | CN¥147.369M | |||||||||||||||||||||||||||
| CN¥172.658M | CN¥189.92M | CN¥47.48M | |||||||||||||||||||||||||||
| CN¥23.928M | CN¥80.58M | CN¥99.889M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers