
Last Price
52 Week Range
CN¥4.40 - CN¥9.65
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.37B | CN¥1.308B | CN¥1.185B | |||||||||||||||||||||||||||
| CN¥1.149B | CN¥1.117B | CN¥1.068B | |||||||||||||||||||||||||||
| CN¥221.473M | CN¥191.298M | CN¥116.997M | |||||||||||||||||||||||||||
| CN¥29.419M | CN¥29.598M | CN¥24.518M | |||||||||||||||||||||||||||
| CN¥65.383M | CN¥91.621M | CN¥16.506M | |||||||||||||||||||||||||||
| CN¥16.979M | CN¥37.384M | CN¥107.798M | |||||||||||||||||||||||||||
| CN¥56.31M | CN¥32.695M | CN¥-31.826M | |||||||||||||||||||||||||||
| CN¥-7.376M | CN¥-14.855M | CN¥-12.288M | |||||||||||||||||||||||||||
| CN¥7.927M | CN¥16.512M | CN¥10.083M | |||||||||||||||||||||||||||
| CN¥0.551M | CN¥1.657M | CN¥-2.206M | |||||||||||||||||||||||||||
| CN¥56.86M | CN¥34.352M | CN¥-34.03M | |||||||||||||||||||||||||||
| CN¥12.156M | CN¥5.294M | CN¥-6.492M | |||||||||||||||||||||||||||
| CN¥35.333M | CN¥22.355M | CN¥-22.368M | |||||||||||||||||||||||||||
| CN¥0.097 | CN¥0.061 | CN¥-0.06 | |||||||||||||||||||||||||||
| CN¥0.097 | CN¥0.06 | CN¥-0.06 | |||||||||||||||||||||||||||
| CN¥0.365B | CN¥0.373B | CN¥1.491B | |||||||||||||||||||||||||||
| CN¥0.365B | CN¥0.365B | CN¥1.491B | |||||||||||||||||||||||||||
| CN¥100.73M | CN¥83.215M | CN¥-3.718M | |||||||||||||||||||||||||||
| CN¥35.702M | CN¥33.344M | CN¥24.579M | |||||||||||||||||||||||||||
| CN¥65.027M | CN¥49.871M | CN¥-19.961M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers