
Last Price
52 Week Range
CN¥6.89 - CN¥12.56
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥3.972B | CN¥4.425B | CN¥4.402B | |||||||||||||||||||||||||||||
| CN¥3.626B | CN¥4.018B | CN¥3.975B | |||||||||||||||||||||||||||||
| CN¥346.024M | CN¥407.296M | CN¥426.343M | |||||||||||||||||||||||||||||
| CN¥164.634M | CN¥157.278M | CN¥169.03M | |||||||||||||||||||||||||||||
| CN¥181.971M | CN¥48.073M | CN¥23.502M | |||||||||||||||||||||||||||||
| CN¥-75.968M | CN¥208.221M | CN¥231.923M | |||||||||||||||||||||||||||||
| CN¥75.386M | CN¥-6.276M | CN¥1.888M | |||||||||||||||||||||||||||||
| CN¥38.17M | CN¥34.579M | CN¥31.546M | |||||||||||||||||||||||||||||
| CN¥-38.036M | CN¥23.462M | CN¥20.083M | |||||||||||||||||||||||||||||
| CN¥0.135M | CN¥58.04M | CN¥51.629M | |||||||||||||||||||||||||||||
| CN¥75.521M | CN¥51.764M | CN¥53.517M | |||||||||||||||||||||||||||||
| CN¥-4.709M | CN¥-7.938M | CN¥-7.468M | |||||||||||||||||||||||||||||
| CN¥83.351M | CN¥64.461M | CN¥65.801M | |||||||||||||||||||||||||||||
| CN¥0.19 | CN¥0.15 | CN¥0.154 | |||||||||||||||||||||||||||||
| CN¥0.19 | CN¥0.15 | CN¥0.154 | |||||||||||||||||||||||||||||
| CN¥0.439B | CN¥0.436B | CN¥1.711B | |||||||||||||||||||||||||||||
| CN¥0.439B | CN¥0.436B | CN¥1.711B | |||||||||||||||||||||||||||||
| CN¥225.981M | CN¥137.502M | CN¥75.911M | |||||||||||||||||||||||||||||
| CN¥145.2M | CN¥143.779M | CN¥72.425M | |||||||||||||||||||||||||||||
| CN¥80.781M | CN¥-6.276M | CN¥3.486M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers