
Last Price
52 Week Range
CN¥6.68 - CN¥12.48
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.025B | CN¥0.942B | CN¥1.045B | |||||||||||||||||||||||||||||
| CN¥569.707M | CN¥519.239M | CN¥532.881M | |||||||||||||||||||||||||||||
| CN¥455.224M | CN¥423.154M | CN¥512.294M | |||||||||||||||||||||||||||||
| CN¥187.301M | CN¥224.59M | CN¥217.55M | |||||||||||||||||||||||||||||
| CN¥185.205M | CN¥191.813M | CN¥183.088M | |||||||||||||||||||||||||||||
| CN¥4.462M | CN¥-29.298M | CN¥-35.243M | |||||||||||||||||||||||||||||
| CN¥78.255M | CN¥36.049M | CN¥146.899M | |||||||||||||||||||||||||||||
| CN¥-4.262M | CN¥-23.267M | CN¥-36.563M | |||||||||||||||||||||||||||||
| CN¥9.672M | CN¥42.953M | CN¥12.094M | |||||||||||||||||||||||||||||
| CN¥5.41M | CN¥19.686M | CN¥-24.468M | |||||||||||||||||||||||||||||
| CN¥83.665M | CN¥55.734M | CN¥122.431M | |||||||||||||||||||||||||||||
| CN¥-0.603M | CN¥4.217M | CN¥14.255M | |||||||||||||||||||||||||||||
| CN¥39.094M | CN¥27.893M | CN¥68.867M | |||||||||||||||||||||||||||||
| CN¥0.03 | CN¥0.021 | CN¥0.052 | |||||||||||||||||||||||||||||
| CN¥0.03 | CN¥0.021 | CN¥0.052 | |||||||||||||||||||||||||||||
| CN¥1.312B | CN¥1.328B | CN¥5.226B | |||||||||||||||||||||||||||||
| CN¥1.312B | CN¥1.328B | CN¥5.226B | |||||||||||||||||||||||||||||
| CN¥109.158M | CN¥-26.771M | CN¥72.719M | |||||||||||||||||||||||||||||
| CN¥60.018M | CN¥16.661M | CN¥12.367M | |||||||||||||||||||||||||||||
| CN¥49.14M | CN¥-43.431M | CN¥60.352M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers