
Last Price
52 Week Range
CN¥6.51 - CN¥14.24
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥637.354M | CN¥515.663M | CN¥516.79M | |||||||||||||||||||||||||||||
| CN¥582.565M | CN¥473.898M | CN¥478.59M | |||||||||||||||||||||||||||||
| CN¥54.789M | CN¥41.765M | CN¥38.2M | |||||||||||||||||||||||||||||
| - | - | CN¥1.761M | |||||||||||||||||||||||||||||
| CN¥13.682M | CN¥48.739M | CN¥-3.712M | |||||||||||||||||||||||||||||
| CN¥12.798M | CN¥-41.101M | CN¥-8.321M | |||||||||||||||||||||||||||||
| CN¥28.309M | CN¥34.127M | CN¥48.472M | |||||||||||||||||||||||||||||
| CN¥-15.482M | CN¥-9.864M | CN¥-16.951M | |||||||||||||||||||||||||||||
| CN¥15.525M | CN¥8.969M | CN¥16.201M | |||||||||||||||||||||||||||||
| CN¥43.445K | CN¥-894.564K | CN¥-749.995K | |||||||||||||||||||||||||||||
| CN¥28.353M | CN¥33.233M | CN¥47.722M | |||||||||||||||||||||||||||||
| CN¥9.478M | CN¥7.787M | CN¥8.414M | |||||||||||||||||||||||||||||
| CN¥18.875M | CN¥25.445M | CN¥39.308M | |||||||||||||||||||||||||||||
| CN¥0.04 | CN¥0.053 | CN¥0.082 | |||||||||||||||||||||||||||||
| CN¥0.04 | CN¥0.053 | CN¥0.082 | |||||||||||||||||||||||||||||
| CN¥0.472B | CN¥0.485B | CN¥1.943B | |||||||||||||||||||||||||||||
| CN¥0.472B | CN¥0.485B | CN¥1.943B | |||||||||||||||||||||||||||||
| CN¥62.822M | CN¥56.547M | CN¥75.832M | |||||||||||||||||||||||||||||
| CN¥26.47M | CN¥13.377M | CN¥12.913M | |||||||||||||||||||||||||||||
| CN¥36.353M | CN¥43.171M | CN¥66.263M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers