
Last Price
52 Week Range
CN¥2.50 - CN¥6.55
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥7.549B | CN¥9.066B | |||||||||||||||||||||||||||||
| CN¥6.64B | CN¥7.396B | |||||||||||||||||||||||||||||
| CN¥0.909B | CN¥1.67B | |||||||||||||||||||||||||||||
| CN¥2.586M | CN¥2.37M | |||||||||||||||||||||||||||||
| CN¥335.866M | CN¥357.527M | |||||||||||||||||||||||||||||
| CN¥1.32B | CN¥0.022B | |||||||||||||||||||||||||||||
| CN¥-0.749B | CN¥1.288B | |||||||||||||||||||||||||||||
| CN¥66.506M | CN¥64.379M | |||||||||||||||||||||||||||||
| CN¥1.446B | CN¥0.041B | |||||||||||||||||||||||||||||
| CN¥1.512B | CN¥0.105B | |||||||||||||||||||||||||||||
| CN¥0.763B | CN¥1.393B | |||||||||||||||||||||||||||||
| CN¥152.906M | CN¥306.562M | |||||||||||||||||||||||||||||
| CN¥0.61B | CN¥1.086B | |||||||||||||||||||||||||||||
| CN¥0.14 | CN¥0.17 | |||||||||||||||||||||||||||||
| CN¥0.14 | CN¥0.17 | |||||||||||||||||||||||||||||
| CN¥4.23B | CN¥6.33B | |||||||||||||||||||||||||||||
| CN¥4.23B | CN¥6.33B | |||||||||||||||||||||||||||||
| CN¥1.052B | CN¥2.014B | |||||||||||||||||||||||||||||
| CN¥232.613M | CN¥726.421M | |||||||||||||||||||||||||||||
| CN¥0.819B | CN¥1.288B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers