
Last Price
52 Week Range
CN¥16.73 - CN¥23.66
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥24.525B | CN¥25.435B | CN¥24.175B | |||||||||||||||||||||||||||||
| CN¥13.302B | CN¥14.123B | CN¥13.248B | |||||||||||||||||||||||||||||
| CN¥11.223B | CN¥11.312B | CN¥10.927B | |||||||||||||||||||||||||||||
| CN¥1.462B | CN¥1.471B | CN¥1.428B | |||||||||||||||||||||||||||||
| CN¥6.168B | CN¥6.563B | CN¥6.239B | |||||||||||||||||||||||||||||
| CN¥146.238M | CN¥756.551M | CN¥641.963M | |||||||||||||||||||||||||||||
| CN¥3.447B | CN¥2.522B | CN¥2.619B | |||||||||||||||||||||||||||||
| CN¥-350.48M | CN¥-327.506M | CN¥-223.245M | |||||||||||||||||||||||||||||
| CN¥287.134M | CN¥228.308M | CN¥70.236M | |||||||||||||||||||||||||||||
| CN¥-63.345M | CN¥-99.198M | CN¥-153.01M | |||||||||||||||||||||||||||||
| CN¥3.384B | CN¥2.423B | CN¥2.466B | |||||||||||||||||||||||||||||
| CN¥568.563M | CN¥644.487M | CN¥611.424M | |||||||||||||||||||||||||||||
| CN¥2.134B | CN¥1.33B | CN¥1.429B | |||||||||||||||||||||||||||||
| CN¥1.32 | CN¥0.82 | CN¥0.876 | |||||||||||||||||||||||||||||
| CN¥1.31 | CN¥0.82 | CN¥0.876 | |||||||||||||||||||||||||||||
| CN¥1.617B | CN¥1.622B | CN¥6.531B | |||||||||||||||||||||||||||||
| CN¥1.629B | CN¥1.622B | CN¥6.531B | |||||||||||||||||||||||||||||
| CN¥4.108B | CN¥3.876B | CN¥3.497B | |||||||||||||||||||||||||||||
| CN¥788.754M | CN¥862.188M | CN¥645.961M | |||||||||||||||||||||||||||||
| CN¥3.319B | CN¥3.014B | CN¥2.851B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers