
Last Price
52 Week Range
SGD0.43 - SGD0.53
Next Earnings Date
May 08 2026 (Estimate)
Next Earnings Date
May 08 2026 (Est.)
Last Price
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THB340.289B | THB366.809B | THB333.286B | |||||||||||||||||||||
| THB237.081B | THB254.838B | THB229.778B | |||||||||||||||||||||
| THB103.208B | THB111.972B | THB103.508B | |||||||||||||||||||||
| - | - | - | |||||||||||||||||||||
| THB60.778B | THB68.292B | THB62.461B | |||||||||||||||||||||
| THB4.989B | - | - | |||||||||||||||||||||
| THB37.44B | THB43.68B | THB41.047B | |||||||||||||||||||||
| THB-6.058B | THB-5.495B | THB-6.354B | |||||||||||||||||||||
| THB11.634B | THB0.784B | THB3.504B | |||||||||||||||||||||
| THB5.576B | THB-4.712B | THB-2.85B | |||||||||||||||||||||
| THB43.016B | THB38.968B | THB38.197B | |||||||||||||||||||||
| THB7.746B | THB8.353B | THB7.044B | |||||||||||||||||||||
| THB27.216B | THB26.083B | THB25.361B | |||||||||||||||||||||
| THB1.08 | THB1.05 | THB1.01 | |||||||||||||||||||||
| THB1.08 | THB1.05 | THB1.01 | |||||||||||||||||||||
| THB25.219B | THB100.675B | THB25.13B | |||||||||||||||||||||
| THB25.219B | THB100.676B | THB25.131B | |||||||||||||||||||||
| THB61.65B | THB54.407B | THB57.019B | |||||||||||||||||||||
| THB10.201B | THB9.238B | THB10.346B | |||||||||||||||||||||
| THB51.45B | THB45.168B | THB46.672B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers