C
Last Price
52 Week Range
SGD0.20 - SGD0.28
Next Earnings Date
Aug 06 2026 (Estimate)
Next Earnings Date
Aug 06 2026 (Est.)
Last Price
| Metric | 2024 | LTM |
|---|---|---|
| HK$1.861B | HK$1.865B | |
| HK$7.833B | HK$8.834B | |
| HK$57.159M | HK$102.444M | |
| HK$86.563M | HK$171.688M | |
| HK$120.349M | HK$117.357M | |
| HK$9.958B | HK$11.091B | |
| HK$0.994B | HK$1.083B | |
| HK$3.739B | HK$4.098B | |
| HK$957.112K | HK$828.691K | |
| HK$42.954M | HK$79.75M | |
| HK$21.155B | HK$-0.869B | |
| HK$25.931B | HK$4.393B | |
| - | HK$27.122B | |
| HK$35.889B | HK$38.213B |
| Metric | 2024 | LTM |
|---|---|---|
| HK$3.337B | HK$3.809B | |
| - | - | |
| HK$4.181B | HK$3.729B | |
| HK$3.341M | HK$6.225M | |
| HK$262.868M | HK$703.399M | |
| - | - | |
| - | - | |
| HK$7.521B | HK$7.545B | |
| HK$12.207B | HK$13.523B | |
| HK$4.728M | HK$10.547M | |
| HK$61.406M | - | |
| HK$2.105B | HK$2.255B | |
| - | HK$59.762M | |
| HK$14.376B | HK$15.847B | |
| - | - | |
| HK$21.898B | HK$23.391B |
| Metric | 2024 | LTM |
|---|---|---|
| - | - | |
| - | - | |
| HK$2.861B | HK$2.861B | |
| HK$6.863B | HK$7.259B | |
| HK$2.829B | HK$2.829B | |
| - | HK$-77.615M | |
| HK$89.262M | HK$421.346M | |
| HK$12.642B | HK$13.37B | |
| HK$1.35B | HK$1.451B | |
| HK$13.992B | HK$14.822B | |
| HK$35.889B | HK$38.213B |
| Metric | 2024 | LTM |
|---|---|---|
| HK$33.885M | HK$0.829M | |
| HK$16.394B | HK$17.267B | |
| HK$14.566B | HK$15.402B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers