S
Last Price
52 Week Range
SGD0.36 - SGD0.45
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGD81.504M | SGD78.272M | SGD74.38M | ||||||||||||||||||||
| SGD1.526M | SGD9.117M | SGD33.714M | ||||||||||||||||||||
| SGD72.363M | SGD69.155M | SGD40.666M | ||||||||||||||||||||
| - | - | - | ||||||||||||||||||||
| SGD1.851M | SGD28.216M | SGD15.655M | ||||||||||||||||||||
| SGD40.399M | SGD46.737M | SGD1.012M | ||||||||||||||||||||
| SGD37.728M | SGD-5.798M | SGD23.999M | ||||||||||||||||||||
| SGD2.995M | SGD2.927M | SGD2.198M | ||||||||||||||||||||
| SGD-4.504M | SGD33.328M | SGD1.705M | ||||||||||||||||||||
| SGD-1.509M | SGD36.255M | SGD3.903M | ||||||||||||||||||||
| SGD36.219M | SGD30.457M | SGD27.902M | ||||||||||||||||||||
| SGD6.915M | SGD6.421M | SGD8.685M | ||||||||||||||||||||
| SGD27.221M | SGD22.081M | SGD17.958M | ||||||||||||||||||||
| SGD0.032 | SGD0.026 | SGD0.021 | ||||||||||||||||||||
| SGD0.032 | SGD0.026 | SGD0.021 | ||||||||||||||||||||
| SGD0.855B | SGD3.427B | SGD0.855B | ||||||||||||||||||||
| SGD0.855B | SGD3.422B | SGD0.855B | ||||||||||||||||||||
| SGD46.79M | SGD35.482M | SGD33.789M | ||||||||||||||||||||
| SGD9.062M | SGD7.704M | SGD9.79M | ||||||||||||||||||||
| SGD37.728M | SGD27.778M | SGD23.999M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers