P
Last Price
52 Week Range
SGD0.57 - SGD1.46
Next Earnings Date
Aug 04 2026 (Estimate)
Next Earnings Date
Aug 04 2026 (Est.)
Last Price
| Metric | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGD812.297M | SGD829.893M | SGD898.436M | ||||||||||||||||||||
| SGD636.54M | SGD638.077M | SGD788.489M | ||||||||||||||||||||
| SGD175.757M | SGD191.816M | SGD109.947M | ||||||||||||||||||||
| SGD2.676M | SGD2.676M | - | ||||||||||||||||||||
| SGD8.897M | SGD71.167M | SGD44.082M | ||||||||||||||||||||
| SGD92.709M | - | - | ||||||||||||||||||||
| SGD51.576M | SGD117.973M | SGD65.865M | ||||||||||||||||||||
| SGD-2.649M | SGD-2.464M | SGD-2.503M | ||||||||||||||||||||
| SGD2.404M | SGD-61.2M | SGD2.208M | ||||||||||||||||||||
| SGD-0.245M | SGD-63.664M | SGD-0.295M | ||||||||||||||||||||
| SGD51.331M | SGD54.309M | SGD65.57M | ||||||||||||||||||||
| SGD10.151M | SGD10.813M | SGD14.266M | ||||||||||||||||||||
| SGD40.855M | SGD42.903M | SGD50.714M | ||||||||||||||||||||
| SGD0.059 | SGD0.061 | SGD0.073 | ||||||||||||||||||||
| SGD0.059 | SGD0.061 | SGD0.072 | ||||||||||||||||||||
| SGD0.698B | SGD2.8B | SGD0.699B | ||||||||||||||||||||
| SGD0.7B | SGD2.801B | SGD0.7B | ||||||||||||||||||||
| SGD78.968M | SGD76.086M | SGD98.421M | ||||||||||||||||||||
| SGD24.19M | SGD15.106M | SGD32.556M | ||||||||||||||||||||
| SGD54.778M | SGD60.98M | SGD65.865M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers