S
Last Price
52 Week Range
SGD0.46 - SGD0.60
Next Earnings Date
Aug 04 2026 (Estimate)
Next Earnings Date
Aug 04 2026 (Est.)
Last Price
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SGD60.574M | SGD84.458M | SGD89.776M | |||||||||
| SGD3.091M | SGD4.774M | SGD4.754M | |||||||||
| - | - | - | |||||||||
| - | - | - | |||||||||
| SGD6K | SGD158K | SGD728K | |||||||||
| SGD64.779M | SGD89.39M | SGD95.258M | |||||||||
| SGD1K | SGD1K | SGD1K | |||||||||
| - | - | - | |||||||||
| SGD11.263M | - | - | |||||||||
| - | - | - | |||||||||
| SGD2.762B | SGD2.757B | SGD2.775B | |||||||||
| SGD2.773B | SGD2.757B | SGD2.775B | |||||||||
| - | - | - | |||||||||
| SGD2.838B | SGD2.846B | SGD2.87B |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SGD5.359M | SGD36.827M | SGD40.178M | |||||||||
| SGD11.26M | - | - | |||||||||
| SGD195.791M | SGD64.157M | SGD69.991M | |||||||||
| SGD255K | SGD381K | SGD313K | |||||||||
| SGD0.85M | SGD0.618M | SGD1.358M | |||||||||
| - | - | - | |||||||||
| SGD30.45M | SGD0.096M | SGD0.576M | |||||||||
| SGD243.115M | SGD101.461M | SGD111.058M | |||||||||
| SGD845.12M | SGD954.121M | SGD939.66M | |||||||||
| SGD0.748M | SGD1.124M | SGD0.965M | |||||||||
| SGD23.885M | - | - | |||||||||
| SGD6.007M | SGD5.408M | SGD5.591M | |||||||||
| - | SGD42.266M | SGD37.884M | |||||||||
| SGD0.876B | SGD1.003B | SGD0.984B | |||||||||
| - | - | - | |||||||||
| SGD1.119B | SGD1.105B | SGD1.095B |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||
| - | - | - | |||||||||
| SGD1.761B | SGD1.642B | SGD1.675B | |||||||||
| - | - | - | |||||||||
| - | - | - | |||||||||
| - | - | - | |||||||||
| SGD-141.837M | SGD99.619M | SGD99.775M | |||||||||
| SGD1.619B | SGD1.741B | SGD1.774B | |||||||||
| - | - | - | |||||||||
| SGD1.619B | SGD1.741B | SGD1.774B | |||||||||
| SGD2.838B | SGD2.846B | SGD2.87B |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SGD11.263M | - | - | |||||||||
| SGD1.042B | SGD1.02B | SGD1.011B | |||||||||
| SGD981.129M | SGD935.687M | SGD921.492M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers