
Last Price
52 Week Range
SGD14.35 - SGD21.81
Next Earnings Date
Jul 30 2026 (Estimate)
Next Earnings Date
Jul 30 2026 (Est.)
Last Price
| Metric | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGD27.162B | SGD26.07B | ||||||||||||||||||||||||
| SGD13.379B | SGD11.591B | ||||||||||||||||||||||||
| SGD13.783B | SGD14.479B | ||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||
| SGD3.837B | SGD4.549B | ||||||||||||||||||||||||
| SGD1.905B | SGD0.861B | ||||||||||||||||||||||||
| SGD8.041B | SGD9.123B | ||||||||||||||||||||||||
| SGD9.755B | SGD9.185B | ||||||||||||||||||||||||
| SGD-8.82B | SGD-10.262B | ||||||||||||||||||||||||
| SGD0.935B | SGD-1.077B | ||||||||||||||||||||||||
| SGD8.976B | SGD8.046B | ||||||||||||||||||||||||
| SGD1.228B | SGD1.563B | ||||||||||||||||||||||||
| SGD7.587B | SGD7.422B | ||||||||||||||||||||||||
| SGD1.67 | SGD1.63 | ||||||||||||||||||||||||
| SGD1.67 | SGD1.63 | ||||||||||||||||||||||||
| SGD4.543B | SGD4.553B | ||||||||||||||||||||||||
| SGD4.543B | SGD4.553B | ||||||||||||||||||||||||
| SGD22.187B | SGD8.59B | ||||||||||||||||||||||||
| SGD522M | SGD544M | ||||||||||||||||||||||||
| SGD21.665B | SGD8.046B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers