
Last Price
52 Week Range
SGD1.09 - SGD1.50
Next Earnings Date
Apr 23 2026
Next Earnings Date
Apr 23 2026
Last Price
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGD964.468M | SGD844.716M | SGD850.025M | ||||||||||||||
| SGD275.162M | SGD272.067M | SGD266.607M | ||||||||||||||
| SGD689.306M | SGD572.649M | SGD583.264M | ||||||||||||||
| - | - | - | ||||||||||||||
| SGD5.752M | SGD5.283M | SGD1.352M | ||||||||||||||
| - | SGD-65.886M | SGD-16.341M | ||||||||||||||
| SGD683.554M | SGD633.252M | SGD596.238M | ||||||||||||||
| SGD-225.482M | SGD-218.382M | SGD-143.396M | ||||||||||||||
| SGD144.48M | SGD166.318M | SGD239.743M | ||||||||||||||
| SGD-81.002M | SGD-52.064M | SGD96.347M | ||||||||||||||
| SGD602.552M | SGD581.188M | SGD692.585M | ||||||||||||||
| SGD19.482M | SGD-6.113M | SGD4.635M | ||||||||||||||
| SGD577.94M | SGD584.181M | SGD683.272M | ||||||||||||||
| SGD0.11 | SGD0.11 | SGD0.13 | ||||||||||||||
| SGD0.11 | SGD0.11 | SGD0.13 | ||||||||||||||
| SGD5.246B | SGD5.261B | SGD21.09B | ||||||||||||||
| SGD5.246B | SGD5.261B | SGD21.1B | ||||||||||||||
| SGD679.781M | SGD802.309M | SGD881.558M | ||||||||||||||
| SGD1.072M | SGD0.678M | SGD0.639M | ||||||||||||||
| SGD830.546M | SGD801.631M | SGD880.919M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers