
Last Price
52 Week Range
SGD36.30 - SGD60.00
Next Earnings Date
May 05 2026
Next Earnings Date
May 05 2026
Last Price
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGD38.72B | SGD37.892B | |||||||||||||||||||||
| SGD16.503B | SGD14.547B | |||||||||||||||||||||
| SGD22.217B | SGD23.345B | |||||||||||||||||||||
| - | - | |||||||||||||||||||||
| - | SGD6.291B | |||||||||||||||||||||
| SGD9.333B | SGD4.055B | |||||||||||||||||||||
| SGD12.884B | SGD12.999B | |||||||||||||||||||||
| SGD14.424B | SGD14.5B | |||||||||||||||||||||
| SGD-14.424B | SGD-14.5B | |||||||||||||||||||||
| - | - | |||||||||||||||||||||
| SGD12.884B | SGD12.999B | |||||||||||||||||||||
| SGD1.594B | SGD2.065B | |||||||||||||||||||||
| SGD11.289B | SGD10.933B | |||||||||||||||||||||
| SGD3.94 | SGD3.85 | |||||||||||||||||||||
| SGD3.94 | SGD3.85 | |||||||||||||||||||||
| SGD2.843B | SGD2.838B | |||||||||||||||||||||
| SGD2.843B | SGD2.85B | |||||||||||||||||||||
| SGD13.713B | SGD13.846B | |||||||||||||||||||||
| SGD829M | SGD847M | |||||||||||||||||||||
| SGD12.884B | SGD12.999B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers