
Last Price
52 Week Range
SGD0.82 - SGD1.32
Next Earnings Date
Aug 04 2026 (Estimate)
Next Earnings Date
Aug 04 2026 (Est.)
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGD277.881M | SGD291.091M | SGD301.375M | |||||||||||||||||||
| SGD96.374M | SGD75.433M | SGD192.621M | |||||||||||||||||||
| SGD181.507M | SGD215.658M | SGD108.754M | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| SGD24.101M | SGD25.721M | - | |||||||||||||||||||
| SGD-17.509M | - | SGD76.404M | |||||||||||||||||||
| SGD174.915M | SGD189.937M | SGD32.35M | |||||||||||||||||||
| SGD-35.101M | SGD-40.904M | SGD-31.648M | |||||||||||||||||||
| SGD317.55M | SGD243.345M | SGD458.146M | |||||||||||||||||||
| SGD282.449M | SGD202.441M | SGD426.498M | |||||||||||||||||||
| SGD457.364M | SGD392.378M | SGD458.848M | |||||||||||||||||||
| SGD-0.666M | SGD55.536M | SGD118.818M | |||||||||||||||||||
| SGD438.775M | SGD390.666M | SGD322.489M | |||||||||||||||||||
| SGD0.33 | SGD0.287 | SGD0.24 | |||||||||||||||||||
| SGD0.33 | SGD0.287 | SGD0.24 | |||||||||||||||||||
| SGD1.336B | SGD5.367B | SGD1.344B | |||||||||||||||||||
| SGD1.336B | SGD5.367B | SGD1.349B | |||||||||||||||||||
| SGD550.975M | SGD187.348M | SGD37.375M | |||||||||||||||||||
| SGD3.306M | SGD4.65M | SGD5.025M | |||||||||||||||||||
| SGD547.669M | SGD182.698M | SGD32.35M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers