H
Last Price
52 Week Range
SGD0.65 - SGD0.76
Next Earnings Date
Aug 18 2026 (Estimate)
Next Earnings Date
Aug 18 2026 (Est.)
Last Price
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGD327.143M | SGD327.84M | SGD336.602M | |||||||||||
| SGD100.611M | SGD101.963M | SGD93.872M | |||||||||||
| - | - | - | |||||||||||
| - | - | - | |||||||||||
| SGD4.325M | SGD7.25M | SGD15.838M | |||||||||||
| SGD432.079M | SGD437.053M | SGD446.312M | |||||||||||
| SGD15.747M | SGD21.489M | SGD19.437M | |||||||||||
| SGD7.932M | SGD7.924M | SGD7.805M | |||||||||||
| SGD-48.997M | SGD27.356M | SGD27.491M | |||||||||||
| SGD2.713M | SGD3.132M | SGD2.739M | |||||||||||
| SGD72.807M | SGD1.079M | - | |||||||||||
| SGD50.202M | SGD60.98M | SGD57.472M | |||||||||||
| - | - | - | |||||||||||
| SGD482.281M | SGD498.033M | SGD503.784M |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGD9.623M | SGD74.446M | SGD17.651M | |||||||||||
| - | - | - | |||||||||||
| SGD4.651M | - | SGD4.71M | |||||||||||
| SGD4.651M | SGD4.759M | - | |||||||||||
| SGD8.978M | SGD9.417M | - | |||||||||||
| - | - | - | |||||||||||
| SGD59.684M | - | SGD57.035M | |||||||||||
| SGD78.609M | SGD79.205M | SGD79.396M | |||||||||||
| SGD-9.057M | SGD-11.891M | SGD-10.003M | |||||||||||
| SGD13.708M | SGD16.65M | SGD10.003M | |||||||||||
| - | - | - | |||||||||||
| SGD437K | SGD337K | SGD306K | |||||||||||
| - | SGD337K | - | |||||||||||
| SGD9.494M | SGD12.228M | SGD10.309M | |||||||||||
| - | - | - | |||||||||||
| SGD88.103M | SGD91.433M | SGD89.705M |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGD-22.69M | SGD-23.455M | SGD-16.136M | |||||||||||
| - | - | - | |||||||||||
| SGD260.605M | SGD260.605M | SGD260.605M | |||||||||||
| SGD243.999M | SGD251.16M | SGD257.403M | |||||||||||
| - | - | - | |||||||||||
| SGD-103.075M | SGD-94.674M | SGD-99.756M | |||||||||||
| - | - | - | |||||||||||
| SGD378.839M | SGD393.636M | SGD402.116M | |||||||||||
| SGD15.339M | SGD12.964M | SGD11.963M | |||||||||||
| SGD394.178M | SGD406.6M | SGD414.079M | |||||||||||
| SGD482.281M | SGD498.033M | SGD503.784M |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGD19.748M | SGD122.602M | SGD101.149M | |||||||||||
| SGD13.708M | SGD16.65M | SGD14.713M | |||||||||||
| SGD-244.69M | SGD-215.944M | SGD-248.231M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers