S
Last Price
52 Week Range
SGD0.09 - SGD0.17
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2024 | LTM |
|---|---|---|
| CN¥4.01M | CN¥421.657M | |
| CN¥29.366M | CN¥74.185M | |
| CN¥264.318M | CN¥256.193M | |
| CN¥2.455M | CN¥1.232M | |
| CN¥404.455M | - | |
| CN¥704.604M | CN¥753.267M | |
| CN¥1.301B | CN¥1.23B | |
| CN¥97.395M | CN¥97.929M | |
| - | - | |
| - | - | |
| - | - | |
| CN¥1.398B | CN¥1.328B | |
| - | - | |
| CN¥2.103B | CN¥2.082B |
| Metric | 2024 | LTM |
|---|---|---|
| CN¥408.859M | CN¥197.616M | |
| - | - | |
| CN¥150M | CN¥100M | |
| CN¥66K | CN¥66K | |
| CN¥41.231M | CN¥21.131M | |
| - | - | |
| CN¥20.189M | CN¥9.429M | |
| CN¥579.114M | CN¥307.111M | |
| CN¥196.523M | CN¥146.523M | |
| CN¥3.543M | CN¥3.543M | |
| - | - | |
| - | - | |
| - | - | |
| CN¥203.477M | CN¥153.477M | |
| - | - | |
| CN¥782.591M | CN¥460.588M |
| Metric | 2024 | LTM |
|---|---|---|
| - | - | |
| - | - | |
| CN¥316.125M | CN¥559.012M | |
| CN¥424.822M | CN¥482.634M | |
| - | - | |
| - | - | |
| CN¥579.381M | CN¥579.381M | |
| CN¥1.32B | CN¥1.621B | |
| - | - | |
| CN¥1.32B | CN¥1.621B | |
| CN¥2.103B | CN¥2.082B |
| Metric | 2024 | LTM |
|---|---|---|
| - | - | |
| CN¥353.543M | CN¥253.543M | |
| CN¥349.533M | CN¥-168.114M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers