R
Last Price
52 Week Range
SGD0.64 - SGD0.99
Next Earnings Date
May 13 2026 (Estimate)
Next Earnings Date
May 13 2026 (Est.)
Last Price
| Metric | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MYR1.073B | MYR0.958B | ||||||||||||||||||||
| MYR682.744M | MYR670.623M | ||||||||||||||||||||
| MYR390.089M | MYR287.539M | ||||||||||||||||||||
| - | - | ||||||||||||||||||||
| MYR54.15M | MYR49.973M | ||||||||||||||||||||
| MYR-22.795M | MYR-1.865M | ||||||||||||||||||||
| MYR358.734M | MYR239.431M | ||||||||||||||||||||
| MYR26.783M | MYR-0.019M | ||||||||||||||||||||
| MYR-26.83M | MYR15.191M | ||||||||||||||||||||
| MYR-0.047M | MYR15.172M | ||||||||||||||||||||
| MYR358.687M | MYR254.603M | ||||||||||||||||||||
| MYR71.755M | MYR54.585M | ||||||||||||||||||||
| MYR286.932M | MYR200.019M | ||||||||||||||||||||
| MYR0.19 | MYR0.14 | ||||||||||||||||||||
| MYR0.19 | MYR0.14 | ||||||||||||||||||||
| MYR1.482B | MYR1.481B | ||||||||||||||||||||
| MYR1.482B | MYR1.481B | ||||||||||||||||||||
| MYR423.627M | MYR308.237M | ||||||||||||||||||||
| MYR64.893M | MYR68.805M | ||||||||||||||||||||
| MYR358.734M | MYR239.431M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers