G
Last Price
52 Week Range
SGD0.06 - SGD0.11
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGD190.876M | SGD198.112M | SGD215.05M | |||||||||||||||||||
| SGD115.905M | SGD115.911M | SGD134.644M | |||||||||||||||||||
| SGD60.739M | SGD82.201M | SGD80.406M | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| SGD20.39M | SGD21.311M | SGD21.246M | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| SGD25.375M | SGD60.89M | SGD59.16M | |||||||||||||||||||
| SGD-50.451M | SGD-52.574M | SGD-41.632M | |||||||||||||||||||
| SGD-7.324M | SGD0.78M | SGD6.58M | |||||||||||||||||||
| SGD-57.775M | SGD-51.794M | SGD-35.052M | |||||||||||||||||||
| SGD-32.4M | SGD9.096M | SGD24.108M | |||||||||||||||||||
| SGD14.048M | SGD16.802M | SGD15.545M | |||||||||||||||||||
| SGD-57.368M | SGD-8.008M | SGD10.012M | |||||||||||||||||||
| SGD-0.011 | SGD-0.001 | SGD0.002 | |||||||||||||||||||
| SGD-0.011 | SGD-0.002 | SGD0.002 | |||||||||||||||||||
| SGD5.464B | SGD22.371B | SGD5.463B | |||||||||||||||||||
| SGD5.464B | SGD22.354B | SGD5.713B | |||||||||||||||||||
| SGD37.186M | SGD58.901M | SGD94.888M | |||||||||||||||||||
| SGD29.879M | SGD29.963M | SGD35.728M | |||||||||||||||||||
| SGD7.307M | SGD28.938M | SGD59.16M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers