N
Last Price
52 Week Range
SGD0.42 - SGD1.58
Next Earnings Date
May 08 2026 (Estimate)
Next Earnings Date
May 08 2026 (Est.)
Last Price
| Metric | 2024 | 2025 |
|---|---|---|
| MYR684.714M | MYR596.57M | |
| MYR321.429M | MYR308.465M | |
| MYR363.285M | MYR288.105M | |
| - | - | |
| MYR59.762M | MYR62.264M | |
| MYR-549.382M | MYR-1.625M | |
| MYR852.905M | MYR227.466M | |
| MYR-17.05M | MYR-18.53M | |
| MYR10.092M | MYR92.396M | |
| MYR-6.958M | MYR73.867M | |
| MYR845.947M | MYR301.333M | |
| MYR45.749M | MYR36.204M | |
| MYR785.243M | MYR259.128M | |
| MYR2.36 | MYR0.66 | |
| MYR2.32 | MYR0.63 | |
| MYR332.796M | MYR396.236M | |
| MYR337.831M | MYR406.57M | |
| MYR901.925M | MYR227.466M | |
| MYR37.613M | - | |
| MYR864.312M | MYR227.466M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers