F
Last Price
52 Week Range
HK$0.05 - HK$0.13
Next Earnings Date
Apr 08 2026
Next Earnings Date
Apr 08 2026
Last Price
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥92.516M | CN¥65.781M | CN¥104.3M | |||||||||
| CN¥272.288M | CN¥157.687M | CN¥121.825M | |||||||||
| - | - | - | |||||||||
| - | CN¥19.925M | - | |||||||||
| CN¥2.644M | CN¥1.785M | CN¥1.301M | |||||||||
| CN¥367.448M | CN¥245.178M | CN¥227.426M | |||||||||
| CN¥14.221M | CN¥16.213M | CN¥10.61M | |||||||||
| CN¥70.982M | CN¥57.621M | CN¥54.85M | |||||||||
| CN¥7.838M | CN¥9.384M | CN¥5.555M | |||||||||
| CN¥17.802M | CN¥28.107M | - | |||||||||
| - | CN¥10.239M | CN¥49.798M | |||||||||
| CN¥110.843M | CN¥121.564M | CN¥120.813M | |||||||||
| - | - | - | |||||||||
| CN¥478.291M | CN¥366.742M | CN¥348.239M |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥73.555M | CN¥161.559M | CN¥75.694M | |||||||||
| CN¥66.313M | - | CN¥116.902M | |||||||||
| CN¥19.366M | - | - | |||||||||
| CN¥321K | CN¥298K | CN¥303K | |||||||||
| CN¥19.294M | CN¥18.579M | - | |||||||||
| - | - | - | |||||||||
| CN¥136.568M | CN¥111.336M | CN¥70.694M | |||||||||
| CN¥296.123M | CN¥273.193M | CN¥263.593M | |||||||||
| CN¥-880K | CN¥-696K | CN¥-564K | |||||||||
| CN¥1.201M | CN¥0.994M | CN¥0.867M | |||||||||
| CN¥-8.362M | - | - | |||||||||
| CN¥8.362M | CN¥7.129M | - | |||||||||
| CN¥8.362M | - | CN¥6.462M | |||||||||
| CN¥9.242M | CN¥7.825M | CN¥7.026M | |||||||||
| - | - | - | |||||||||
| CN¥305.365M | CN¥281.018M | CN¥270.619M |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||
| - | - | - | |||||||||
| CN¥3.403M | CN¥3.403M | CN¥3.403M | |||||||||
| CN¥40.659M | CN¥-37.975M | CN¥-27.565M | |||||||||
| CN¥51.677M | CN¥51.677M | CN¥51.677M | |||||||||
| CN¥2.319M | - | CN¥2.297M | |||||||||
| CN¥17.026M | CN¥16.95M | - | |||||||||
| CN¥112.765M | CN¥34.055M | CN¥29.812M | |||||||||
| CN¥60.161M | CN¥51.669M | CN¥47.808M | |||||||||
| CN¥172.926M | CN¥85.724M | CN¥77.62M | |||||||||
| CN¥478.291M | CN¥366.742M | CN¥348.239M |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥3.95M | CN¥10.4M | CN¥65.819M | |||||||||
| CN¥20.567M | CN¥0.994M | CN¥0.867M | |||||||||
| CN¥-67.567M | CN¥-63.771M | CN¥-43.169M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers