L
Last Price
52 Week Range
HK$0.08 - HK$0.48
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| CN¥4.503M | CN¥8.285M | |||||||
| CN¥126.823M | CN¥76.582M | |||||||
| - | - | |||||||
| - | CN¥6.225M | |||||||
| CN¥579.566M | CN¥586.163M | |||||||
| CN¥710.892M | CN¥677.255M | |||||||
| CN¥4.634M | CN¥2.529M | |||||||
| - | - | |||||||
| - | - | |||||||
| CN¥5.883M | CN¥5.883M | |||||||
| - | - | |||||||
| CN¥10.517M | CN¥8.412M | |||||||
| - | - | |||||||
| CN¥721.409M | CN¥685.667M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| CN¥221.307M | CN¥214.534M | |||||||
| CN¥30.331M | CN¥29.614M | |||||||
| CN¥158.775M | CN¥151.925M | |||||||
| CN¥3.371M | CN¥4.336M | |||||||
| CN¥4.936M | CN¥4.721M | |||||||
| - | - | |||||||
| CN¥271.777M | CN¥292.564M | |||||||
| CN¥685.561M | CN¥692.973M | |||||||
| CN¥508K | CN¥390K | |||||||
| CN¥4.603M | CN¥5.686M | |||||||
| - | - | |||||||
| - | - | |||||||
| - | - | |||||||
| CN¥2.972M | CN¥3.09M | |||||||
| - | - | |||||||
| CN¥688.533M | CN¥696.063M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| - | - | |||||||
| - | - | |||||||
| CN¥2.742M | CN¥2.742M | |||||||
| CN¥-288.857M | CN¥-331.978M | |||||||
| CN¥160.389M | CN¥160.389M | |||||||
| CN¥158.602M | - | |||||||
| - | CN¥158.451M | |||||||
| CN¥32.876M | CN¥-10.396M | |||||||
| - | - | |||||||
| CN¥32.876M | CN¥-10.396M | |||||||
| CN¥721.409M | CN¥685.667M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| - | - | |||||||
| CN¥165.118M | CN¥159.351M | |||||||
| CN¥160.615M | CN¥151.066M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers