D
Last Price
52 Week Range
HK$0.05 - HK$0.17
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$66.052M | HK$67.283M | HK$68.38M | ||||||||||||||||||||||||
| HK$36.178M | HK$32.756M | HK$31.408M | ||||||||||||||||||||||||
| HK$29.874M | HK$34.527M | HK$36.972M | ||||||||||||||||||||||||
| - | - | - | ||||||||||||||||||||||||
| HK$16.062M | HK$16.379M | HK$16.222M | ||||||||||||||||||||||||
| - | HK$-16.083M | HK$-12.522M | ||||||||||||||||||||||||
| HK$-16.911M | HK$34.231M | HK$33.272M | ||||||||||||||||||||||||
| HK$-1.653M | HK$-2.515M | HK$-3.028M | ||||||||||||||||||||||||
| HK$-0.023M | HK$0.294M | HK$2.353M | ||||||||||||||||||||||||
| HK$-1.676M | HK$-2.221M | HK$-0.675M | ||||||||||||||||||||||||
| HK$-18.587M | HK$32.01M | HK$32.597M | ||||||||||||||||||||||||
| HK$-0.074M | HK$1.624M | HK$4.814M | ||||||||||||||||||||||||
| HK$-18.513M | HK$30.386M | HK$27.783M | ||||||||||||||||||||||||
| HK$-0.014 | HK$0.024 | HK$0.021 | ||||||||||||||||||||||||
| HK$-0.014 | HK$0.024 | HK$0.021 | ||||||||||||||||||||||||
| HK$1.295B | HK$1.295B | HK$2.589B | ||||||||||||||||||||||||
| HK$1.295B | HK$1.295B | HK$2.589B | ||||||||||||||||||||||||
| HK$-15.939M | HK$35.401M | HK$36.172M | ||||||||||||||||||||||||
| HK$993K | HK$874K | HK$839K | ||||||||||||||||||||||||
| HK$-16.932M | HK$34.527M | HK$35.333M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers