A
Last Price
52 Week Range
HK$0.20 - HK$0.47
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$-48.374M | HK$-199.276M | HK$-197.34M | ||||||||||||||||||
| HK$0.718M | HK$11.822M | HK$21.04M | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| HK$53.169M | HK$20.404M | HK$-8.99M | ||||||||||||||||||
| HK$38.316M | HK$148.793M | HK$171.677M | ||||||||||||||||||
| HK$43.829M | HK$-18.257M | HK$-13.613M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$-12K | HK$-592K | HK$23K | ||||||||||||||||||
| - | HK$-11.183M | HK$0.011M | ||||||||||||||||||
| - | HK$-5.036M | HK$-5.036M | ||||||||||||||||||
| HK$6.541M | - | - | ||||||||||||||||||
| HK$0.001M | HK$-0.276M | HK$21.104M | ||||||||||||||||||
| HK$6.53M | HK$-17.087M | HK$16.102M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$-13.056M | HK$10M | HK$19.372M | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| HK$-5.152M | HK$-13.966M | HK$-21.044M | ||||||||||||||||||
| HK$-18.208M | HK$-3.966M | HK$-1.672M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$13.686M | HK$47.277M | — | ||||||||||||||||||
| HK$33.591M | HK$-36.576M | HK$-35.358M | ||||||||||||||||||
| HK$47.277M | HK$10.701M | HK$11.919M | ||||||||||||||||||
| HK$43.829M | HK$-18.257M | HK$-17.791M | ||||||||||||||||||
| HK$-12K | HK$-641K | HK$-26K | ||||||||||||||||||
| HK$43.817M | HK$-18.898M | HK$-17.817M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers