C
Last Price
52 Week Range
HK$0.16 - HK$0.76
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$454.491M | HK$713.44M | HK$697.276M | ||||||||||||||||||||
| HK$390.844M | HK$596.793M | HK$674.099M | ||||||||||||||||||||
| HK$63.647M | HK$116.647M | HK$40.686M | ||||||||||||||||||||
| - | - | - | ||||||||||||||||||||
| HK$112.274M | HK$162.221M | HK$84.006M | ||||||||||||||||||||
| - | HK$-0.898M | HK$4.897M | ||||||||||||||||||||
| HK$-52.718M | HK$-44.676M | HK$-48.217M | ||||||||||||||||||||
| HK$-34.176M | HK$-31.431M | HK$-14.023M | ||||||||||||||||||||
| HK$-55.911M | HK$-41.853M | HK$-70.995M | ||||||||||||||||||||
| HK$-90.087M | HK$-73.284M | HK$-85.018M | ||||||||||||||||||||
| HK$-142.805M | HK$-117.96M | HK$-135.026M | ||||||||||||||||||||
| HK$3.962M | HK$3.928M | HK$2.622M | ||||||||||||||||||||
| HK$-139.297M | HK$-106.014M | HK$-123.928M | ||||||||||||||||||||
| HK$-0.024 | HK$-0.016 | HK$-0.018 | ||||||||||||||||||||
| HK$-0.024 | HK$-0.016 | HK$-0.018 | ||||||||||||||||||||
| HK$5.732B | HK$6.613B | HK$13.621B | ||||||||||||||||||||
| HK$5.732B | HK$6.613B | HK$13.632B | ||||||||||||||||||||
| HK$-62.574M | HK$-37.521M | HK$-13.261M | ||||||||||||||||||||
| HK$45.536M | HK$48.729M | HK$51.904M | ||||||||||||||||||||
| HK$-108.11M | HK$-86.25M | HK$-65.165M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers