I
Last Price
52 Week Range
HK$0.01 - HK$0.03
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$50.677M | HK$43.1M | HK$32.456M | ||||||||||||||||||
| HK$27.183M | HK$7.739M | HK$4.987M | ||||||||||||||||||
| HK$432K | HK$330K | HK$80K | ||||||||||||||||||
| HK$1.531M | HK$5.412M | - | ||||||||||||||||||
| HK$3.4M | - | HK$7.351M | ||||||||||||||||||
| HK$83.223M | HK$56.581M | HK$44.874M | ||||||||||||||||||
| HK$540.82M | HK$158.514M | HK$153.708M | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| HK$147.54M | HK$66.427M | HK$68.656M | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| HK$1K | HK$45K | HK$96K | ||||||||||||||||||
| HK$688.361M | HK$224.986M | HK$222.46M | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| HK$771.584M | HK$281.567M | HK$267.334M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$0.826M | HK$6.244M | HK$1.349M | ||||||||||||||||||
| HK$5.83M | - | - | ||||||||||||||||||
| HK$392K | HK$392K | - | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| HK$3.747M | HK$5.145M | HK$5.123M | ||||||||||||||||||
| HK$10.795M | HK$11.781M | HK$6.472M | ||||||||||||||||||
| HK$50M | HK$50M | HK$50M | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| - | - | HK$2.611M | ||||||||||||||||||
| HK$50M | HK$50M | HK$52.611M | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| HK$60.795M | HK$61.781M | HK$59.083M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| HK$482.301M | HK$482.301M | HK$482.301M | ||||||||||||||||||
| HK$-1.899B | HK$-2.389B | - | ||||||||||||||||||
| HK$3.093B | HK$3.093B | - | ||||||||||||||||||
| HK$-965.308M | - | - | ||||||||||||||||||
| - | HK$-965.292M | HK$-273.052M | ||||||||||||||||||
| HK$710.932M | HK$220.554M | HK$209.249M | ||||||||||||||||||
| HK$-143K | HK$-768K | HK$-998K | ||||||||||||||||||
| HK$710.789M | HK$219.786M | HK$208.251M | ||||||||||||||||||
| HK$771.584M | HK$281.567M | HK$267.334M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$147.54M | HK$66.427M | HK$68.656M | ||||||||||||||||||
| HK$50.392M | HK$50.392M | HK$50M | ||||||||||||||||||
| HK$-0.285M | HK$7.292M | HK$17.544M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers