D
Last Price
52 Week Range
HK$2.23 - HK$3.95
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$17.725B | HK$22.791B | |||||||||||||||||||||
| HK$15.286B | HK$20.197B | |||||||||||||||||||||
| HK$2.439B | HK$2.595B | |||||||||||||||||||||
| HK$708.361M | HK$611.096M | |||||||||||||||||||||
| HK$1.378B | HK$1.645B | |||||||||||||||||||||
| HK$-13.167M | HK$29.681M | |||||||||||||||||||||
| HK$365.86M | HK$308.342M | |||||||||||||||||||||
| HK$-116.203M | HK$-143.828M | |||||||||||||||||||||
| HK$-779.324M | HK$-74.879M | |||||||||||||||||||||
| HK$-895.527M | HK$-218.707M | |||||||||||||||||||||
| HK$-529.667M | HK$89.635M | |||||||||||||||||||||
| HK$70.136M | HK$23.296M | |||||||||||||||||||||
| HK$-270.22M | HK$34.076M | |||||||||||||||||||||
| HK$-0.18 | HK$0.023 | |||||||||||||||||||||
| HK$-0.18 | HK$0.023 | |||||||||||||||||||||
| HK$1.477B | HK$1.48B | |||||||||||||||||||||
| HK$1.477B | HK$1.486B | |||||||||||||||||||||
| HK$114.445M | HK$558.306M | |||||||||||||||||||||
| HK$56.585M | HK$249.964M | |||||||||||||||||||||
| HK$57.86M | HK$308.342M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers