S
Last Price
52 Week Range
HK$0.21 - HK$0.67
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥84.448M | CN¥55.624M | CN¥54.284M | ||||||||||
| CN¥167.362M | CN¥205.175M | CN¥213.512M | ||||||||||
| CN¥28.286M | CN¥33.422M | CN¥36.083M | ||||||||||
| CN¥23.095M | CN¥5.053M | CN¥4.214M | ||||||||||
| - | CN¥25.165M | CN¥46.556M | ||||||||||
| CN¥303.191M | CN¥324.439M | CN¥354.649M | ||||||||||
| CN¥340.4M | CN¥456.972M | CN¥519.659M | ||||||||||
| CN¥39.584M | CN¥84.004M | CN¥83.378M | ||||||||||
| - | - | - | ||||||||||
| CN¥3.017M | - | - | ||||||||||
| CN¥7.879M | CN¥9.501M | CN¥7.666M | ||||||||||
| CN¥390.88M | CN¥550.477M | CN¥610.703M | ||||||||||
| - | - | - | ||||||||||
| CN¥694.071M | CN¥874.916M | CN¥965.352M |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥178.477M | CN¥204.762M | CN¥64.053M | ||||||||||
| - | CN¥43.19M | CN¥35.409M | ||||||||||
| CN¥53.2M | CN¥75M | CN¥75M | ||||||||||
| CN¥105K | CN¥109K | CN¥109K | ||||||||||
| CN¥9.86M | CN¥14.687M | - | ||||||||||
| - | - | - | ||||||||||
| CN¥5.302M | CN¥52.575M | CN¥12.431M | ||||||||||
| CN¥237.084M | CN¥287.944M | CN¥187.002M | ||||||||||
| CN¥197.664M | CN¥305.673M | CN¥393.873M | ||||||||||
| CN¥341K | CN¥236K | CN¥184K | ||||||||||
| CN¥2.416M | - | - | ||||||||||
| - | - | - | ||||||||||
| CN¥0.898M | CN¥2.214M | CN¥93.132M | ||||||||||
| CN¥201.45M | CN¥308.141M | CN¥487.155M | ||||||||||
| - | - | - | ||||||||||
| CN¥438.534M | CN¥596.085M | CN¥674.157M |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-0.316M | CN¥-20.36M | - | ||||||||||
| CN¥25.451M | - | - | ||||||||||
| CN¥4.253M | CN¥4.171M | CN¥4.171M | ||||||||||
| CN¥151.228M | CN¥212.905M | CN¥218.695M | ||||||||||
| CN¥111.659M | CN¥107.687M | - | ||||||||||
| CN¥-25.451M | CN¥-25.572M | CN¥68.329M | ||||||||||
| CN¥-11.287M | - | - | ||||||||||
| CN¥255.537M | CN¥278.831M | CN¥291.195M | ||||||||||
| - | - | - | ||||||||||
| CN¥255.537M | CN¥278.831M | CN¥291.195M | ||||||||||
| CN¥694.071M | CN¥874.916M | CN¥965.352M |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-12.338M | - | - | ||||||||||
| CN¥251.441M | CN¥381.036M | CN¥469.132M | ||||||||||
| CN¥166.993M | CN¥325.412M | CN¥414.848M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers