B
Last Price
52 Week Range
HK$0.11 - HK$0.29
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$-17.882M | HK$41.109M | HK$3.511M | ||||||||||
| HK$27.454M | HK$35.461M | HK$8.897M | ||||||||||
| - | - | - | ||||||||||
| - | - | - | ||||||||||
| HK$6.82M | HK$-10.164M | - | ||||||||||
| HK$-1.227M | HK$-2.383M | HK$67.708M | ||||||||||
| HK$15.166M | HK$64.023M | HK$80.115M |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$-29.484M | HK$-60.257M | - | ||||||||||
| HK$-530.498K | - | - | ||||||||||
| HK$-44.14M | HK$-10.382M | - | ||||||||||
| - | - | - | ||||||||||
| - | HK$0.011M | HK$-40.241M | ||||||||||
| HK$-74.155M | HK$-70.628M | HK$-40.241M |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | HK$-2.37M | - | ||||||||||
| — | HK$16.232M | - | ||||||||||
| - | - | - | ||||||||||
| HK$-6.222M | HK$0.748M | HK$-0.434M | ||||||||||
| HK$50.13M | HK$14.61M | HK$-0.434M |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$22.559M | HK$12.028M | — | ||||||||||
| HK$-10.532M | HK$6.144M | - | ||||||||||
| HK$12.028M | HK$18.172M | - | ||||||||||
| HK$15.166M | HK$64.023M | HK$80.115M | ||||||||||
| HK$-29.484M | HK$-60.257M | - | ||||||||||
| HK$-14.318M | HK$3.766M | HK$80.115M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers