T
Last Price
52 Week Range
HK$5.58 - HK$9.89
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥11.046B | CN¥18.417B | |||||||||||||||||||
| CN¥4.246B | CN¥6.609B | |||||||||||||||||||
| CN¥9.293B | CN¥7.699B | |||||||||||||||||||
| CN¥217.938M | CN¥333.121M | |||||||||||||||||||
| CN¥8.415B | CN¥0.906B | |||||||||||||||||||
| CN¥33.218B | CN¥33.965B | |||||||||||||||||||
| CN¥15.815B | CN¥15.55B | |||||||||||||||||||
| CN¥499K | CN¥499.213K | |||||||||||||||||||
| CN¥0.165B | CN¥4.689B | |||||||||||||||||||
| CN¥917.023M | CN¥958.572M | |||||||||||||||||||
| CN¥5.165B | - | |||||||||||||||||||
| CN¥22.063B | CN¥21.198B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CN¥55.281B | CN¥55.163B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥13.223B | CN¥2.892B | |||||||||||||||||||
| - | CN¥583.474M | |||||||||||||||||||
| CN¥12.721B | CN¥20.43B | |||||||||||||||||||
| CN¥5.427M | - | |||||||||||||||||||
| CN¥1.047B | - | |||||||||||||||||||
| - | CN¥2.073B | |||||||||||||||||||
| CN¥3.323B | CN¥3.953B | |||||||||||||||||||
| CN¥29.272B | CN¥29.932B | |||||||||||||||||||
| CN¥5.779B | CN¥3.294B | |||||||||||||||||||
| CN¥27.311M | CN¥29.539M | |||||||||||||||||||
| - | - | |||||||||||||||||||
| - | CN¥77.902M | |||||||||||||||||||
| CN¥1.276B | - | |||||||||||||||||||
| CN¥7.099B | CN¥3.431B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CN¥36.372B | CN¥33.362B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CN¥109.85M | CN¥109.897M | |||||||||||||||||||
| CN¥10.495B | - | |||||||||||||||||||
| CN¥778.567M | - | |||||||||||||||||||
| CN¥3.071B | - | |||||||||||||||||||
| - | CN¥17.196B | |||||||||||||||||||
| CN¥16.161B | CN¥17.306B | |||||||||||||||||||
| CN¥2.748B | CN¥3.021B | |||||||||||||||||||
| CN¥18.909B | CN¥20.327B | |||||||||||||||||||
| CN¥55.281B | CN¥55.163B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥0.562B | CN¥8.791B | |||||||||||||||||||
| CN¥18.549B | CN¥23.782B | |||||||||||||||||||
| CN¥9.409B | CN¥9.466B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers