G
Last Price
52 Week Range
HK$0.04 - HK$0.12
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$2.362B | HK$2.176B | HK$1.989B | ||||||||||||||||||||||
| HK$2.081B | HK$1.871B | HK$1.739B | ||||||||||||||||||||||
| HK$281.811M | HK$304.659M | HK$249.964M | ||||||||||||||||||||||
| - | - | - | ||||||||||||||||||||||
| HK$47.017M | HK$145.064M | HK$142.295M | ||||||||||||||||||||||
| HK$172.62M | HK$113.849M | HK$82.888M | ||||||||||||||||||||||
| HK$71.497M | HK$45.746M | HK$27.347M | ||||||||||||||||||||||
| HK$-34.847M | HK$-40.538M | HK$-29.38M | ||||||||||||||||||||||
| HK$1.691M | HK$2.51M | HK$-9.074M | ||||||||||||||||||||||
| HK$-33.156M | HK$-38.028M | HK$-38.454M | ||||||||||||||||||||||
| HK$38.341M | HK$7.718M | HK$-11.107M | ||||||||||||||||||||||
| HK$12.237M | HK$3.64M | HK$12.015M | ||||||||||||||||||||||
| HK$26.104M | HK$4.078M | HK$-10.366M | ||||||||||||||||||||||
| HK$0.055 | HK$0.009 | HK$-0.022 | ||||||||||||||||||||||
| HK$0.055 | HK$0.009 | HK$-0.022 | ||||||||||||||||||||||
| HK$0.476B | HK$0.476B | HK$1.906B | ||||||||||||||||||||||
| HK$0.476B | HK$0.476B | HK$1.905B | ||||||||||||||||||||||
| HK$130.723M | HK$76.924M | HK$74.849M | ||||||||||||||||||||||
| HK$59.226M | HK$36.36M | HK$49.951M | ||||||||||||||||||||||
| HK$71.497M | HK$40.564M | HK$24.898M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers