N
Last Price
52 Week Range
HK$8.33 - HK$16.80
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥2.904B | CN¥4.075B | |||||||||||||||||||
| CN¥1.049B | CN¥0.52B | |||||||||||||||||||
| CN¥580M | CN¥293.125M | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CN¥1.153B | CN¥0.696B | |||||||||||||||||||
| CN¥5.686B | CN¥5.584B | |||||||||||||||||||
| CN¥2.709B | CN¥2.567B | |||||||||||||||||||
| CN¥1.096B | CN¥1.01B | |||||||||||||||||||
| CN¥574M | CN¥488.209M | |||||||||||||||||||
| - | CN¥1M | |||||||||||||||||||
| CN¥367M | CN¥286.122M | |||||||||||||||||||
| CN¥4.746B | CN¥4.353B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CN¥10.432B | CN¥9.937B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥0.382B | CN¥1.076B | |||||||||||||||||||
| CN¥492M | - | |||||||||||||||||||
| CN¥2.42B | CN¥2.827B | |||||||||||||||||||
| CN¥58M | - | |||||||||||||||||||
| CN¥64M | - | |||||||||||||||||||
| - | CN¥441.189M | |||||||||||||||||||
| CN¥1.062B | CN¥0.113B | |||||||||||||||||||
| CN¥4.414B | CN¥4.458B | |||||||||||||||||||
| CN¥-71M | CN¥-22.009M | |||||||||||||||||||
| CN¥129M | CN¥22.009M | |||||||||||||||||||
| - | - | |||||||||||||||||||
| - | CN¥64.027M | |||||||||||||||||||
| CN¥81M | CN¥3.001M | |||||||||||||||||||
| CN¥152M | CN¥89.038M | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CN¥4.566B | CN¥4.547B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-3M | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CN¥39M | CN¥39.017M | |||||||||||||||||||
| CN¥3.338B | - | |||||||||||||||||||
| CN¥1.168B | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CN¥1.285B | CN¥5.396B | |||||||||||||||||||
| CN¥5.827B | CN¥5.435B | |||||||||||||||||||
| CN¥39M | CN¥-45.019M | |||||||||||||||||||
| CN¥5.866B | CN¥5.39B | |||||||||||||||||||
| CN¥10.432B | CN¥9.937B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥980M | CN¥929.397M | |||||||||||||||||||
| CN¥2.549B | CN¥2.849B | |||||||||||||||||||
| CN¥51M | CN¥-784.335M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers