S
Last Price
52 Week Range
HK$0.25 - HK$0.36
Next Earnings Date
Aug 13 2026 (Estimate)
Next Earnings Date
Aug 13 2026 (Est.)
Last Price
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| CN¥84.859M | CN¥-58.075M | |||||||
| CN¥107.582M | CN¥116.68M | |||||||
| - | - | |||||||
| - | - | |||||||
| CN¥85.702M | CN¥47.981M | |||||||
| CN¥7.196M | CN¥123.604M | |||||||
| CN¥285.339M | CN¥230.19M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| CN¥-290.936M | CN¥-196.731M | |||||||
| - | CN¥2.98M | |||||||
| CN¥-85.03M | - | |||||||
| CN¥82.352M | CN¥4.9M | |||||||
| CN¥-3.365M | - | |||||||
| CN¥-296.979M | CN¥-188.851M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| CN¥-28.064M | CN¥191.683M | |||||||
| - | - | |||||||
| CN¥-84.864M | CN¥-39.28M | |||||||
| CN¥-15.723M | CN¥-19.168M | |||||||
| CN¥-128.651M | CN¥133.235M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| CN¥421.417M | CN¥288.749M | |||||||
| CN¥-142.227M | CN¥191.048M | |||||||
| CN¥279.19M | CN¥479.797M | |||||||
| CN¥285.339M | CN¥230.19M | |||||||
| CN¥-292.874M | CN¥-187.11M | |||||||
| CN¥-7.535M | CN¥43.08M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers