D
Last Price
52 Week Range
HK$3.03 - HK$3.91
Next Earnings Date
May 27 2026 (Estimate)
Next Earnings Date
May 27 2026 (Est.)
Last Price
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥50.109B | ¥36.024B | ¥41.726B | |||||||||||||
| ¥2.32B | ¥0.635B | ¥0.474B | |||||||||||||
| ¥5.665B | ¥3.538B | ¥3.332B | |||||||||||||
| ¥453M | ¥393M | - | |||||||||||||
| ¥2.431B | ¥7.452B | ¥7.908B | |||||||||||||
| ¥60.978B | ¥48.042B | ¥53.44B | |||||||||||||
| ¥267.49B | ¥263.375B | ¥265.901B | |||||||||||||
| ¥7.001B | ¥7.102B | ¥6.924B | |||||||||||||
| - | - | ¥16.604B | |||||||||||||
| - | ¥10.089B | ¥9.811B | |||||||||||||
| ¥30.576B | ¥20.778B | ¥6.603B | |||||||||||||
| ¥305.067B | ¥301.344B | ¥305.843B | |||||||||||||
| - | - | - | |||||||||||||
| ¥366.045B | ¥349.386B | ¥359.283B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥1.073B | ¥8.364B | ¥8.939B | |||||||||||||
| ¥11.629B | - | - | |||||||||||||
| ¥21.083B | ¥18.425B | ¥20.492B | |||||||||||||
| ¥10.572B | ¥10.115B | ¥9.953B | |||||||||||||
| ¥4.867B | ¥2.733B | ¥2.241B | |||||||||||||
| - | - | - | |||||||||||||
| ¥15.954B | ¥15.057B | ¥16.825B | |||||||||||||
| ¥60.311B | ¥51.961B | ¥56.209B | |||||||||||||
| ¥-8.195B | ¥-20.88B | ¥-22.128B | |||||||||||||
| ¥98.008B | ¥99.644B | ¥102.951B | |||||||||||||
| - | - | - | |||||||||||||
| ¥197M | ¥254M | ¥96M | |||||||||||||
| ¥7.372B | ¥7.657B | ¥7.758B | |||||||||||||
| ¥174.246B | ¥166.089B | ¥171.722B | |||||||||||||
| - | - | - | |||||||||||||
| ¥234.557B | ¥218.05B | ¥227.931B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥-193M | - | - | |||||||||||||
| - | - | - | |||||||||||||
| ¥15B | ¥15B | ¥15B | |||||||||||||
| ¥106.816B | ¥107.343B | ¥108.674B | |||||||||||||
| - | - | - | |||||||||||||
| - | - | - | |||||||||||||
| ¥9.862B | ¥8.98B | ¥7.666B | |||||||||||||
| ¥131.485B | ¥131.323B | ¥131.34B | |||||||||||||
| ¥3M | ¥13M | ¥12M | |||||||||||||
| ¥131.488B | ¥131.336B | ¥131.352B | |||||||||||||
| ¥366.045B | ¥349.386B | ¥359.283B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥1.823B | - | ¥16.604B | |||||||||||||
| ¥198.332B | ¥186.718B | ¥194.313B | |||||||||||||
| ¥148.223B | ¥150.694B | ¥152.587B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers