C
Last Price
52 Week Range
HK$0.02 - HK$0.05
Next Earnings Date
May 24 2026 (Estimate)
Next Earnings Date
May 24 2026 (Est.)
Last Price
| Metric | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥2.514B | CN¥2.635B | CN¥3.115B | |||||||||||||||||||||||||
| CN¥2.201B | CN¥2.332B | CN¥2.755B | |||||||||||||||||||||||||
| CN¥312.591M | CN¥303.058M | CN¥359.65M | |||||||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||||
| CN¥256.802M | CN¥254.117M | CN¥295.793M | |||||||||||||||||||||||||
| CN¥-0.639M | CN¥2.078M | CN¥4.156M | |||||||||||||||||||||||||
| CN¥56.428M | CN¥46.863M | CN¥59.702M | |||||||||||||||||||||||||
| CN¥2.303M | CN¥2.889M | CN¥1.196M | |||||||||||||||||||||||||
| CN¥-261.043M | CN¥20.09M | CN¥65.028M | |||||||||||||||||||||||||
| CN¥-258.74M | CN¥22.979M | CN¥66.224M | |||||||||||||||||||||||||
| CN¥-202.312M | CN¥69.842M | CN¥125.925M | |||||||||||||||||||||||||
| CN¥24.947M | CN¥11.066M | CN¥17.515M | |||||||||||||||||||||||||
| CN¥-231.749M | CN¥15.317M | CN¥68.208M | |||||||||||||||||||||||||
| CN¥-0.026 | CN¥0.002 | CN¥0.008 | |||||||||||||||||||||||||
| CN¥-0.026 | CN¥0.002 | CN¥0.008 | |||||||||||||||||||||||||
| CN¥8.935B | CN¥8.936B | CN¥35.742B | |||||||||||||||||||||||||
| CN¥8.935B | CN¥8.935B | CN¥35.738B | |||||||||||||||||||||||||
| CN¥-132.209M | CN¥107.172M | CN¥124.199M | |||||||||||||||||||||||||
| CN¥65.609M | CN¥60.309M | CN¥64.497M | |||||||||||||||||||||||||
| CN¥-197.818M | CN¥46.863M | CN¥59.702M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers