S
Last Price
52 Week Range
HK$1.49 - HK$2.77
Next Earnings Date
May 18 2026 (Estimate)
Next Earnings Date
May 18 2026 (Est.)
Last Price
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥13.217B | CN¥13.217B | CN¥20.177B | |||||||||||||||
| CN¥2.268B | CN¥2.268B | CN¥1.518B | |||||||||||||||
| CN¥7.467B | CN¥7.467B | CN¥7.799B | |||||||||||||||
| - | - | - | |||||||||||||||
| CN¥6.591B | CN¥6.591B | CN¥-1.418B | |||||||||||||||
| CN¥29.543B | CN¥29.543B | CN¥28.076B | |||||||||||||||
| CN¥15.678B | CN¥15.678B | CN¥18.044B | |||||||||||||||
| CN¥3.649B | CN¥3.649B | CN¥0.059B | |||||||||||||||
| CN¥0.8B | CN¥0.8B | CN¥7.03B | |||||||||||||||
| CN¥1.113B | CN¥1.113B | CN¥1.029B | |||||||||||||||
| CN¥5.19B | CN¥5.19B | CN¥-0.603B | |||||||||||||||
| CN¥26.43B | CN¥26.43B | CN¥25.559B | |||||||||||||||
| - | - | - | |||||||||||||||
| CN¥55.973B | CN¥55.973B | CN¥53.635B |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥10.507B | CN¥10.507B | CN¥11.028B | |||||||||||||||
| - | - | - | |||||||||||||||
| CN¥1.491B | CN¥1.491B | CN¥1.246B | |||||||||||||||
| CN¥1.648B | CN¥1.648B | CN¥1.535B | |||||||||||||||
| CN¥16M | CN¥16M | CN¥100M | |||||||||||||||
| - | - | - | |||||||||||||||
| CN¥17.078B | CN¥17.078B | CN¥19.188B | |||||||||||||||
| CN¥30.724B | CN¥30.724B | CN¥32.997B | |||||||||||||||
| CN¥-4.185B | CN¥-4.185B | CN¥-4.828B | |||||||||||||||
| CN¥5.833B | CN¥5.833B | CN¥6.363B | |||||||||||||||
| - | - | - | |||||||||||||||
| CN¥613M | CN¥613M | CN¥494.032M | |||||||||||||||
| CN¥23M | CN¥23M | CN¥374.896M | |||||||||||||||
| CN¥4.821B | CN¥4.821B | CN¥5.697B | |||||||||||||||
| - | - | - | |||||||||||||||
| CN¥35.545B | CN¥35.545B | CN¥38.694B |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||||||||
| - | - | - | |||||||||||||||
| CN¥10.02B | CN¥10.02B | CN¥10.022B | |||||||||||||||
| CN¥6.327B | CN¥6.327B | CN¥4.737B | |||||||||||||||
| - | - | - | |||||||||||||||
| - | - | - | |||||||||||||||
| CN¥3.747B | CN¥3.747B | CN¥3.487B | |||||||||||||||
| CN¥20.094B | CN¥20.094B | CN¥18.246B | |||||||||||||||
| CN¥334M | CN¥334M | CN¥-13M | |||||||||||||||
| CN¥20.428B | CN¥20.428B | CN¥18.233B | |||||||||||||||
| CN¥55.973B | CN¥55.973B | CN¥53.635B |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥7.219B | CN¥7.219B | CN¥12.009B | |||||||||||||||
| CN¥7.324B | CN¥7.324B | CN¥7.198B | |||||||||||||||
| CN¥0.526B | CN¥0.526B | CN¥-7.331B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers