B
Last Price
52 Week Range
HK$3.77 - HK$17.79
Next Earnings Date
Aug 28 2026 (Estimate)
Next Earnings Date
Aug 28 2026 (Est.)
Last Price
| Metric | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|
| CN¥57.577M | CN¥343.882M | CN¥396.924M | |||
| CN¥76.053M | CN¥134.221M | CN¥171.831M | |||
| - | - | - | |||
| - | - | - | |||
| CN¥169.094M | CN¥70.029M | CN¥101.385M | |||
| CN¥302.724M | CN¥548.132M | CN¥670.14M | |||
| CN¥36.658M | CN¥44.425M | CN¥35.726M | |||
| CN¥4.222M | CN¥2.909M | CN¥11.794M | |||
| - | - | - | |||
| - | - | - | |||
| CN¥51.25M | CN¥4.029M | CN¥4.86M | |||
| CN¥92.13M | CN¥51.363M | CN¥52.38M | |||
| - | - | - | |||
| CN¥394.854M | CN¥599.495M | CN¥722.52M |
| Metric | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|
| CN¥21.712M | CN¥20.576M | CN¥30.231M | |||
| - | - | - | |||
| CN¥22.083M | CN¥95.924M | CN¥217.438M | |||
| CN¥7.927M | CN¥11.823M | CN¥7.222M | |||
| CN¥2.761M | CN¥1.86M | CN¥2.519M | |||
| - | - | - | |||
| CN¥341.122M | CN¥653.684M | CN¥20.439M | |||
| CN¥392.844M | CN¥782.007M | CN¥275.33M | |||
| CN¥324.811M | CN¥262.699M | CN¥192.749M | |||
| CN¥12.554M | CN¥20.741M | CN¥10.601M | |||
| CN¥0.126M | CN¥0.977M | CN¥1.081M | |||
| - | - | - | |||
| - | - | - | |||
| CN¥334.191M | CN¥281.512M | CN¥200.588M | |||
| - | - | - | |||
| CN¥0.727B | CN¥1.064B | CN¥0.476B |
| Metric | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|
| - | - | - | |||
| - | - | - | |||
| CN¥1K | CN¥1K | CN¥1K | |||
| CN¥-1.638B | CN¥-1.836B | CN¥-1.962B | |||
| CN¥6.223M | CN¥6.223M | CN¥804.871M | |||
| - | - | - | |||
| CN¥1.299B | CN¥1.366B | CN¥1.405B | |||
| CN¥-332.138M | CN¥-463.653M | CN¥247.489M | |||
| CN¥-43K | CN¥-371K | CN¥-887K | |||
| CN¥-332.181M | CN¥-464.024M | CN¥246.602M | |||
| CN¥394.854M | CN¥599.495M | CN¥722.52M |
| Metric | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|
| - | - | CN¥109.002M | |||
| CN¥364.075M | CN¥388.282M | CN¥424.167M | |||
| CN¥306.498M | CN¥44.4M | CN¥136.245M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers