G
Last Price
52 Week Range
HK$0.30 - HK$0.64
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$187.96M | HK$180.934M | HK$153.967M | ||||||||||||||||||||
| HK$122.749M | HK$113.465M | HK$97.412M | ||||||||||||||||||||
| HK$65.211M | HK$67.469M | HK$56.555M | ||||||||||||||||||||
| - | - | - | ||||||||||||||||||||
| HK$77.534M | HK$107.72M | HK$96.349M | ||||||||||||||||||||
| HK$19.686M | HK$26.554M | HK$-0.056M | ||||||||||||||||||||
| HK$-12.323M | HK$-66.805M | HK$-39.738M | ||||||||||||||||||||
| HK$0.969M | HK$1.925M | HK$-0.073M | ||||||||||||||||||||
| HK$-21.482M | HK$-1.961M | HK$-28.73M | ||||||||||||||||||||
| HK$-20.513M | HK$-0.036M | HK$-28.803M | ||||||||||||||||||||
| HK$-32.836M | HK$-66.841M | HK$-68.541M | ||||||||||||||||||||
| HK$0.774M | HK$-3.058M | HK$-3.831M | ||||||||||||||||||||
| HK$-23.734M | HK$-50.768M | HK$-51.198M | ||||||||||||||||||||
| HK$-0.013 | HK$-0.25 | HK$-0.086 | ||||||||||||||||||||
| HK$-0.013 | HK$-0.25 | HK$-0.086 | ||||||||||||||||||||
| HK$1.829B | HK$0.199B | HK$1.271B | ||||||||||||||||||||
| HK$1.829B | HK$0.199B | HK$1.271B | ||||||||||||||||||||
| HK$-11.472M | HK$-26.727M | HK$-43.572M | ||||||||||||||||||||
| HK$20.537M | HK$18.882M | HK$21.067M | ||||||||||||||||||||
| HK$-32.009M | HK$-45.609M | HK$-64.638M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers