L
Last Price
52 Week Range
HK$592.00 - HK$1.11K
Next Earnings Date
Aug 19 2026 (Estimate)
Next Earnings Date
Aug 19 2026 (Est.)
Last Price
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|
| CN¥0.46B | CN¥1.947B | CN¥3.153B | ||||
| CN¥119.767M | CN¥181.343M | - | ||||
| - | - | - | ||||
| CN¥8.633M | CN¥28.626M | CN¥97.908M | ||||
| CN¥-0.673B | CN¥-3.038B | CN¥-2.354B | ||||
| CN¥0.055B | CN¥-0.347B | CN¥-2.192B | ||||
| CN¥-0.029B | CN¥-1.228B | CN¥-1.295B |
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|
| CN¥-59.541M | CN¥-70.919M | CN¥-38.36M | ||||
| - | - | - | ||||
| - | - | - | ||||
| - | - | - | ||||
| CN¥323K | - | - | ||||
| CN¥-59.218M | CN¥-70.919M | CN¥-38.36M |
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|
| CN¥-0.011B | CN¥1.256B | - | ||||
| CN¥221.751M | CN¥950.968M | - | ||||
| - | - | - | ||||
| CN¥-111.815M | CN¥-246.662M | - | ||||
| CN¥0.099B | CN¥1.96B | - |
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| CN¥60.282M | CN¥69.838M | — | ||||
| CN¥9.556M | CN¥662.812M | - | ||||
| CN¥69.838M | CN¥732.65M | - | ||||
| CN¥-0.029B | CN¥-1.228B | CN¥-1.295B | ||||
| CN¥-59.541M | CN¥-70.919M | CN¥-38.36M | ||||
| CN¥-0.089B | CN¥-1.299B | CN¥-1.333B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers