T
Last Price
52 Week Range
HK$0.26 - HK$0.72
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥26.265M | CN¥34.265M | CN¥7.616M | |||||||||
| CN¥13.028M | CN¥18.06M | CN¥7.696M | |||||||||
| CN¥128.157M | CN¥140.547M | CN¥163.489M | |||||||||
| CN¥678K | CN¥673K | CN¥501K | |||||||||
| CN¥15.538M | CN¥18.222M | CN¥21.388M | |||||||||
| CN¥183.666M | CN¥211.767M | CN¥200.69M | |||||||||
| CN¥189.042M | CN¥179.5M | CN¥173.535M | |||||||||
| CN¥153K | CN¥97K | CN¥82K | |||||||||
| CN¥12.543M | CN¥12.543M | - | |||||||||
| - | - | - | |||||||||
| CN¥5K | - | - | |||||||||
| CN¥201.743M | CN¥192.14M | CN¥173.617M | |||||||||
| - | - | - | |||||||||
| CN¥385.409M | CN¥403.907M | CN¥374.307M |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥73K | CN¥291K | CN¥708K | |||||||||
| CN¥7.74M | CN¥6.594M | CN¥5.4M | |||||||||
| - | - | - | |||||||||
| CN¥90K | CN¥985K | CN¥970K | |||||||||
| CN¥9.335M | - | - | |||||||||
| - | - | - | |||||||||
| CN¥30.017M | CN¥25.961M | CN¥18.392M | |||||||||
| CN¥37.92M | CN¥33.831M | CN¥25.47M | |||||||||
| CN¥-71K | CN¥-640K | CN¥-160K | |||||||||
| CN¥0.161M | CN¥1.625M | CN¥1.13M | |||||||||
| CN¥-1.448M | - | - | |||||||||
| CN¥1.448M | CN¥1.741M | - | |||||||||
| CN¥1.448M | - | CN¥0.231M | |||||||||
| CN¥1.519M | CN¥2.381M | CN¥0.391M | |||||||||
| - | - | - | |||||||||
| CN¥39.439M | CN¥36.212M | CN¥25.861M |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||
| - | - | - | |||||||||
| CN¥4.895M | CN¥4.895M | CN¥4.895M | |||||||||
| CN¥172.552M | CN¥174.935M | CN¥201.731M | |||||||||
| CN¥170.499M | CN¥139.478M | CN¥140.499M | |||||||||
| CN¥-54.643M | CN¥-4.79M | CN¥-53.093M | |||||||||
| - | - | - | |||||||||
| CN¥293.303M | CN¥314.518M | CN¥294.032M | |||||||||
| CN¥52.667M | CN¥53.177M | CN¥54.414M | |||||||||
| CN¥345.97M | CN¥367.695M | CN¥348.446M | |||||||||
| CN¥385.409M | CN¥403.907M | CN¥374.307M |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥12.543M | CN¥12.543M | - | |||||||||
| CN¥0.161M | CN¥1.625M | CN¥1.13M | |||||||||
| CN¥-26.104M | CN¥-32.64M | CN¥-6.486M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers