H
Last Price
52 Week Range
HK$11.33 - HK$18.40
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| CN¥682.928M | CN¥750.816M | CN¥337.223M | |||||||
| CN¥210.542M | CN¥295.125M | - | |||||||
| - | - | - | |||||||
| CN¥29.25M | CN¥-10.736M | CN¥-17.299M | |||||||
| CN¥-181.981M | CN¥-278.74M | CN¥-5.417M | |||||||
| CN¥42.101M | CN¥-49.333M | CN¥-136.336M | |||||||
| CN¥782.84M | CN¥707.132M | CN¥178.172M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| CN¥-925.678M | CN¥-597.582M | - | |||||||
| CN¥-1.766B | CN¥-0.01B | - | |||||||
| CN¥-1.599B | CN¥-1.3B | - | |||||||
| CN¥1.439B | CN¥1.234B | - | |||||||
| CN¥-12.01M | CN¥2.655M | CN¥-24.667M | |||||||
| CN¥-2.863B | CN¥-0.671B | CN¥-0.025B |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| CN¥1.271B | CN¥0.053B | - | |||||||
| CN¥681.74M | CN¥-168.077M | CN¥-84.039M | |||||||
| CN¥-94.479M | - | - | |||||||
| CN¥-83.032M | CN¥-101.94M | CN¥-3.257M | |||||||
| CN¥1.775B | CN¥-0.217B | CN¥-0.087B |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| CN¥853.768M | CN¥549.742M | — | |||||||
| CN¥-304.026M | CN¥-180.672M | CN¥-236.784M | |||||||
| CN¥549.742M | CN¥369.07M | - | |||||||
| CN¥782.84M | CN¥707.132M | CN¥178.172M | |||||||
| CN¥-940.818M | CN¥-615.113M | CN¥-133.414M | |||||||
| CN¥-157.978M | CN¥92.019M | CN¥44.758M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers