C
Last Price
52 Week Range
HK$7.70 - HK$15.76
Next Earnings Date
Apr 29 2026 (Estimate)
Next Earnings Date
Apr 29 2026 (Est.)
Last Price
| Metric | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥30.854B | CN¥42.281B | ||||||||||||||||||||
| CN¥9.838B | CN¥6.518B | ||||||||||||||||||||
| CN¥21.016B | CN¥35.763B | ||||||||||||||||||||
| - | - | ||||||||||||||||||||
| CN¥256.51M | - | ||||||||||||||||||||
| CN¥12.077B | CN¥17.337B | ||||||||||||||||||||
| CN¥8.682B | CN¥18.426B | ||||||||||||||||||||
| CN¥-4.783B | CN¥19.47B | ||||||||||||||||||||
| CN¥4.791B | CN¥-26.463B | ||||||||||||||||||||
| CN¥0.008B | CN¥-6.993B | ||||||||||||||||||||
| CN¥8.69B | CN¥11.433B | ||||||||||||||||||||
| CN¥1.455B | CN¥2.224B | ||||||||||||||||||||
| CN¥7.223B | CN¥9.195B | ||||||||||||||||||||
| CN¥0.79 | CN¥1.06 | ||||||||||||||||||||
| CN¥0.79 | CN¥1.06 | ||||||||||||||||||||
| CN¥7.757B | CN¥8.66B | ||||||||||||||||||||
| CN¥7.757B | CN¥8.66B | ||||||||||||||||||||
| CN¥17.839B | CN¥19.504B | ||||||||||||||||||||
| CN¥1.252B | CN¥1.076B | ||||||||||||||||||||
| CN¥16.587B | CN¥18.427B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers