P
Last Price
52 Week Range
HK$29.10 - HK$38.02
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.841B | CN¥1.965B | CN¥1.519B | |||||||||
| CN¥388.065M | CN¥386.712M | CN¥188.146M | |||||||||
| - | - | - | |||||||||
| - | - | CN¥-7.045M | |||||||||
| CN¥652.781M | CN¥411.449M | CN¥-324.223M | |||||||||
| CN¥-465.976M | CN¥-460.052M | CN¥300.362M | |||||||||
| CN¥2.416B | CN¥2.303B | CN¥1.676B |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-76.592M | CN¥-906.508M | CN¥-44.335M | |||||||||
| CN¥58.761M | CN¥-4.9M | CN¥5.942M | |||||||||
| - | CN¥-1.976B | - | |||||||||
| CN¥13.111M | - | - | |||||||||
| CN¥0.061B | CN¥0.069B | CN¥-2.006B | |||||||||
| CN¥0.056B | CN¥-2.818B | CN¥-2.045B |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-30.078M | CN¥-33.362M | CN¥-13.168M | |||||||||
| CN¥-104.763M | CN¥-0.278M | CN¥-3.882M | |||||||||
| CN¥-278.327M | CN¥-552.227M | CN¥-552.227M | |||||||||
| CN¥-5.103M | CN¥-18.798M | CN¥-17.451M | |||||||||
| CN¥-418.271M | CN¥-604.665M | CN¥-586.728M |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥8.956B | CN¥11.011B | — | |||||||||
| CN¥2.055B | CN¥-1.121B | CN¥-0.957B | |||||||||
| CN¥11.011B | CN¥9.891B | CN¥9.648B | |||||||||
| CN¥2.416B | CN¥2.303B | CN¥1.676B | |||||||||
| CN¥-76.592M | CN¥-906.508M | CN¥-93.716M | |||||||||
| CN¥2.339B | CN¥1.396B | CN¥1.582B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers