H
Last Price
52 Week Range
HK$0.19 - HK$0.32
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$3.551B | HK$7.24B | |||||||||||||||||||||
| HK$2.736B | HK$5.966B | |||||||||||||||||||||
| HK$0.815B | HK$1.274B | |||||||||||||||||||||
| - | - | |||||||||||||||||||||
| HK$0.273B | HK$1.156B | |||||||||||||||||||||
| HK$527.067M | - | |||||||||||||||||||||
| HK$14.372M | HK$117.858M | |||||||||||||||||||||
| HK$-105.539M | HK$-330.936M | |||||||||||||||||||||
| HK$-85.362M | HK$68.164M | |||||||||||||||||||||
| HK$-190.901M | HK$-262.772M | |||||||||||||||||||||
| HK$-176.529M | HK$-144.914M | |||||||||||||||||||||
| HK$5.076M | HK$30.039M | |||||||||||||||||||||
| HK$-180.55M | HK$-162.268M | |||||||||||||||||||||
| HK$-0.045 | HK$-0.038 | |||||||||||||||||||||
| HK$-0.045 | HK$-0.038 | |||||||||||||||||||||
| HK$3.995B | HK$4.229B | |||||||||||||||||||||
| HK$3.995B | HK$4.229B | |||||||||||||||||||||
| HK$302.928M | HK$756.004M | |||||||||||||||||||||
| HK$288.556M | HK$638.146M | |||||||||||||||||||||
| HK$14.372M | HK$117.858M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers