
Last Price
52 Week Range
HK$42.85 - HK$117.00
Next Earnings Date
Apr 27 2026 (Estimate)
Next Earnings Date
Apr 27 2026 (Est.)
Last Price
| Metric | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$13.229B | HK$13.736B | ||||||||||||||||||||||||||
| HK$7.94B | HK$8.55B | ||||||||||||||||||||||||||
| HK$5.289B | HK$5.186B | ||||||||||||||||||||||||||
| HK$2.077B | HK$1.925B | ||||||||||||||||||||||||||
| HK$2.654B | HK$2.629B | ||||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||||
| HK$563.105M | HK$631.476M | ||||||||||||||||||||||||||
| HK$-211.721M | HK$-167.167M | ||||||||||||||||||||||||||
| HK$150.153M | HK$751.669M | ||||||||||||||||||||||||||
| HK$-61.568M | HK$584.502M | ||||||||||||||||||||||||||
| HK$0.502B | HK$1.216B | ||||||||||||||||||||||||||
| HK$159.313M | HK$131.267M | ||||||||||||||||||||||||||
| HK$345.262M | HK$901.86M | ||||||||||||||||||||||||||
| HK$0.83 | HK$2.17 | ||||||||||||||||||||||||||
| HK$0.83 | HK$2.16 | ||||||||||||||||||||||||||
| HK$414.365M | HK$416.348M | ||||||||||||||||||||||||||
| HK$416.126M | HK$417.584M | ||||||||||||||||||||||||||
| HK$1.387B | HK$1.281B | ||||||||||||||||||||||||||
| HK$702.514M | HK$649.29M | ||||||||||||||||||||||||||
| HK$558.272M | HK$631.476M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers