V
Last Price
52 Week Range
HK$0.26 - HK$0.59
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $54.391M | $58.908M | |||||||||||||||||||
| $13.288M | $19.198M | |||||||||||||||||||
| $22.293M | $21.092M | |||||||||||||||||||
| $487.591K | $403.293K | |||||||||||||||||||
| $5.111M | - | |||||||||||||||||||
| $95.571M | $99.601M | |||||||||||||||||||
| $3.545M | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| $0.516M | $4.133M | |||||||||||||||||||
| - | - | |||||||||||||||||||
| $3.726M | - | |||||||||||||||||||
| $7.787M | $4.133M | |||||||||||||||||||
| - | - | |||||||||||||||||||
| $103.358M | $103.734M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $17.816M | $12.453M | |||||||||||||||||||
| - | - | |||||||||||||||||||
| $33.824M | $37.182M | |||||||||||||||||||
| $55.085K | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| - | $676.879K | |||||||||||||||||||
| $4.604M | $4.254M | |||||||||||||||||||
| $56.3M | $54.565M | |||||||||||||||||||
| $-2.061M | $-0.653M | |||||||||||||||||||
| $2.116M | $0.653M | |||||||||||||||||||
| - | - | |||||||||||||||||||
| - | $15.887K | |||||||||||||||||||
| $14.395K | - | |||||||||||||||||||
| $2.076M | $0.669M | |||||||||||||||||||
| - | - | |||||||||||||||||||
| $58.375M | $55.235M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| $1.163M | $1.163M | |||||||||||||||||||
| $-30.554M | - | |||||||||||||||||||
| $112.199M | - | |||||||||||||||||||
| $-37.829M | - | |||||||||||||||||||
| - | $47.332M | |||||||||||||||||||
| $44.978M | $48.495M | |||||||||||||||||||
| $4.312K | $4.416K | |||||||||||||||||||
| $44.983M | $48.499M | |||||||||||||||||||
| $103.358M | $103.734M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.516M | $33.767M | |||||||||||||||||||
| $35.94M | $37.836M | |||||||||||||||||||
| $-18.451M | $8.562M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers