
Last Price
52 Week Range
HK$3.50 - HK$5.37
Next Earnings Date
Jul 01 2026 (Estimate)
Next Earnings Date
Jul 01 2026 (Est.)
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥3.12B | CN¥3.553B | CN¥3.605B | ||||||||||||||||||
| CN¥1.217B | CN¥1.226B | CN¥1.326B | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| CN¥99.552M | CN¥161.587M | CN¥62.285M | ||||||||||||||||||
| CN¥2.927B | CN¥-0.726B | CN¥-0.726B | ||||||||||||||||||
| CN¥-0.025B | CN¥-0.233B | CN¥2.221B | ||||||||||||||||||
| CN¥7.339B | CN¥3.982B | CN¥6.488B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-559.973M | CN¥-816.178M | CN¥-991.065M | ||||||||||||||||||
| CN¥-42.978M | CN¥-287.416M | CN¥-277.481M | ||||||||||||||||||
| CN¥-8.503B | CN¥-6.416B | CN¥-8.712B | ||||||||||||||||||
| CN¥6.549B | CN¥4.773B | CN¥9.731B | ||||||||||||||||||
| CN¥0.13B | CN¥-0.352B | CN¥-1.759B | ||||||||||||||||||
| CN¥-2.426B | CN¥-3.098B | CN¥-2.009B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | CN¥107.354M | CN¥289.601M | ||||||||||||||||||
| CN¥-18.186M | CN¥160.146M | CN¥273.817M | ||||||||||||||||||
| CN¥-1.845B | CN¥-2.646B | CN¥-2.95B | ||||||||||||||||||
| CN¥-0.516B | CN¥-0.563B | CN¥-1.042B | ||||||||||||||||||
| CN¥-2.38B | CN¥-2.941B | CN¥-3.429B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥3.718B | CN¥6.227B | — | ||||||||||||||||||
| CN¥2.509B | CN¥-2.042B | CN¥1.401B | ||||||||||||||||||
| CN¥6.227B | CN¥4.185B | CN¥3.721B | ||||||||||||||||||
| CN¥7.339B | CN¥3.982B | CN¥6.488B | ||||||||||||||||||
| CN¥-0.56B | CN¥-1.332B | CN¥-1.476B | ||||||||||||||||||
| CN¥6.779B | CN¥2.65B | CN¥5.011B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers